1899-00
First Division
Champions · P34 W22 D6 L6 · 77 scored, 35 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 2 Sept 1899 | A | Sunderland | 1–0 | W |
| 4 Sept 1899 | H | Glossop North End | 9–0 | W |
| 9 Sept 1899 | H | West Bromwich Albion | 0–2 | L |
| 16 Sept 1899 | A | Everton | 2–1 | W |
| 23 Sept 1899 | H | Blackburn Rovers | 3–1 | W |
| 30 Sept 1899 | A | Derby County | 0–2 | L |
| 7 Oct 1899 | H | Bury | 2–1 | W |
| 14 Oct 1899 | A | Notts County | 4–1 | W |
| 21 Oct 1899 | H | Manchester City | 2–1 | W |
| 28 Oct 1899 | A | Sheffield United | 1–2 | L |
| 4 Nov 1899 | H | Newcastle United | 2–1 | W |
| 11 Nov 1899 | H | Wolverhampton Wanderers | 0–0 | D |
| 13 Nov 1899 | A | Stoke City | 2–0 | W |
| 18 Nov 1899 | A | Liverpool | 3–3 | D |
| 25 Nov 1899 | H | Burnley | 2–0 | W |
| 2 Dec 1899 | A | Preston North End | 5–0 | W |
| 9 Dec 1899 | H | Nottingham Forest | 2–2 | D |
| 16 Dec 1899 | A | Glossop North End | 0–1 | L |
| 23 Dec 1899 | H | Stoke City | 4–1 | W |
| 29 Dec 1899 | H | Sunderland | 4–2 | W |
| 1 Jan 1900 | A | Bury | 0–2 | L |
| 6 Jan 1900 | A | West Bromwich Albion | 2–0 | W |
| 13 Jan 1900 | H | Everton | 1–1 | D |
| 20 Jan 1900 | A | Blackburn Rovers | 4–0 | W |
| 3 Feb 1900 | H | Derby County | 3–2 | W |
| 17 Feb 1900 | H | Notts County | 6–2 | W |
| 3 Mar 1900 | H | Sheffield United | 1–1 | D |
| 10 Mar 1900 | A | Newcastle United | 2–3 | L |
| 19 Mar 1900 | A | Manchester City | 2–0 | W |
| 24 Mar 1900 | H | Liverpool | 1–0 | W |
| 31 Mar 1900 | A | Burnley | 2–1 | W |
| 7 Apr 1900 | H | Preston North End | 3–1 | W |
| 14 Apr 1900 | A | Nottingham Forest | 1–1 | D |
| 16 Apr 1900 | A | Wolverhampton Wanderers | 1–0 | W |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 34 | 22 | 6 | 6 | 77 | 35 | +42 | 50 |
| 2 | Sheffield United | 34 | 18 | 12 | 4 | 63 | 33 | +30 | 48 |
| 3 | Sunderland | 34 | 19 | 3 | 12 | 50 | 35 | +15 | 41 |
| 4 | Wolverhampton Wanderers | 34 | 15 | 9 | 10 | 48 | 37 | +11 | 39 |
| 5 | Newcastle United | 34 | 13 | 10 | 11 | 53 | 43 | +10 | 36 |
| 6 | Derby County | 34 | 14 | 8 | 12 | 45 | 43 | +2 | 36 |
| 7 | Manchester City | 34 | 13 | 8 | 13 | 50 | 44 | +6 | 34 |
| 8 | Nottingham Forest | 34 | 13 | 8 | 13 | 56 | 55 | +1 | 34 |
| 9 | Stoke City | 34 | 13 | 8 | 13 | 37 | 45 | -8 | 34 |
| 10 | Liverpool | 34 | 14 | 5 | 15 | 49 | 45 | +4 | 33 |
| 11 | Everton | 34 | 13 | 7 | 14 | 47 | 49 | -2 | 33 |
| 12 | Bury | 34 | 13 | 6 | 15 | 40 | 44 | -4 | 32 |
| 13 | West Bromwich Albion | 34 | 11 | 8 | 15 | 43 | 51 | -8 | 30 |
| 14 | Blackburn Rovers | 34 | 13 | 4 | 17 | 49 | 61 | -12 | 30 |
| 15 | Notts County | 34 | 9 | 11 | 14 | 46 | 60 | -14 | 29 |
| 16 | Preston North End | 34 | 12 | 4 | 18 | 38 | 48 | -10 | 28 |
| 17 | Burnley | 34 | 11 | 5 | 18 | 34 | 54 | -20 | 27 |
| 18 | Glossop North End | 34 | 4 | 10 | 20 | 31 | 74 | -43 | 18 |
Positions decided on goal average, as the rules of the day had it. Two points for a win.
← 1898-99 All seasons 1900-01 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.