1900-01
First Division
Finished 15th of 18 · P34 W10 D10 L14 · 45 scored, 51 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 1 Sept 1900 | H | Stoke City | 2–0 | W |
| 3 Sept 1900 | H | Preston North End | 4–0 | W |
| 8 Sept 1900 | A | West Bromwich Albion | 1–0 | W |
| 10 Sept 1900 | H | Bury | 1–0 | W |
| 15 Sept 1900 | H | Everton | 1–2 | L |
| 22 Sept 1900 | A | Sunderland | 0–0 | D |
| 29 Sept 1900 | H | Derby County | 2–1 | W |
| 6 Oct 1900 | A | Bolton Wanderers | 0–1 | L |
| 13 Oct 1900 | H | Notts County | 1–2 | L |
| 20 Oct 1900 | A | Preston North End | 2–0 | W |
| 27 Oct 1900 | H | Wolverhampton Wanderers | 0–0 | D |
| 29 Oct 1900 | H | Blackburn Rovers | 3–3 | D |
| 3 Nov 1900 | A | Sheffield Wednesday | 2–3 | L |
| 10 Nov 1900 | A | Liverpool | 1–5 | L |
| 17 Nov 1900 | H | Newcastle United | 2–2 | D |
| 24 Nov 1900 | A | Sheffield United | 2–2 | D |
| 1 Dec 1900 | H | Manchester City | 7–1 | W |
| 8 Dec 1900 | A | Bury | 1–3 | L |
| 15 Dec 1900 | H | Nottingham Forest | 2–1 | W |
| 22 Dec 1900 | A | Blackburn Rovers | 2–2 | D |
| 26 Dec 1900 | H | Bolton Wanderers | 3–0 | W |
| 29 Dec 1900 | A | Stoke City | 0–0 | D |
| 5 Jan 1901 | H | West Bromwich Albion | 0–1 | L |
| 12 Jan 1901 | A | Everton | 1–2 | L |
| 19 Jan 1901 | H | Sunderland | 2–2 | D |
| 16 Feb 1901 | A | Notts County | 0–2 | L |
| 9 Mar 1901 | H | Sheffield Wednesday | 2–1 | W |
| 16 Mar 1901 | H | Liverpool | 0–2 | L |
| 30 Mar 1901 | H | Sheffield United | 0–0 | D |
| 8 Apr 1901 | A | Wolverhampton Wanderers | 0–0 | D |
| 17 Apr 1901 | A | Newcastle United | 0–3 | L |
| 20 Apr 1901 | A | Nottingham Forest | 1–3 | L |
| 22 Apr 1901 | A | Derby County | 0–3 | L |
| 27 Apr 1901 | A | Manchester City | 0–4 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 34 | 19 | 7 | 8 | 59 | 35 | +24 | 45 |
| 2 | Sunderland | 34 | 15 | 13 | 6 | 57 | 26 | +31 | 43 |
| 3 | Notts County | 34 | 18 | 4 | 12 | 54 | 46 | +8 | 40 |
| 4 | Nottingham Forest | 34 | 16 | 7 | 11 | 53 | 36 | +17 | 39 |
| 5 | Bury | 34 | 16 | 7 | 11 | 53 | 37 | +16 | 39 |
| 6 | Newcastle United | 34 | 14 | 10 | 10 | 42 | 37 | +5 | 38 |
| 7 | Everton | 34 | 16 | 5 | 13 | 55 | 42 | +13 | 37 |
| 8 | Sheffield Wednesday | 34 | 13 | 10 | 11 | 52 | 42 | +10 | 36 |
| 9 | Blackburn Rovers | 34 | 12 | 9 | 13 | 39 | 47 | -8 | 33 |
| 10 | Bolton Wanderers | 34 | 13 | 7 | 14 | 39 | 55 | -16 | 33 |
| 11 | Manchester City | 34 | 13 | 6 | 15 | 48 | 58 | -10 | 32 |
| 12 | Derby County | 34 | 12 | 7 | 15 | 55 | 42 | +13 | 31 |
| 13 | Wolverhampton Wanderers | 34 | 9 | 13 | 12 | 39 | 55 | -16 | 31 |
| 14 | Sheffield United | 34 | 12 | 7 | 15 | 35 | 52 | -17 | 31 |
| 15 | Aston Villa | 34 | 10 | 10 | 14 | 45 | 51 | -6 | 30 |
| 16 | Stoke City | 34 | 11 | 5 | 18 | 46 | 57 | -11 | 27 |
| 17 | Preston North End | 34 | 9 | 7 | 18 | 49 | 75 | -26 | 25 |
| 18 | West Bromwich Albion | 34 | 7 | 8 | 19 | 35 | 62 | -27 | 22 |
Positions decided on goal average, as the rules of the day had it. Two points for a win.
← 1899-00 All seasons 1901-02 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.