1901-02
First Division
Finished 8th of 18 · P34 W13 D8 L13 · 42 scored, 40 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 7 Sept 1901 | A | Bury | 0–0 | D |
| 9 Sept 1901 | H | Notts County | 2–0 | W |
| 14 Sept 1901 | H | Blackburn Rovers | 1–1 | D |
| 16 Sept 1901 | H | Sheffield United | 1–2 | L |
| 21 Sept 1901 | A | Stoke City | 0–1 | L |
| 28 Sept 1901 | H | Everton | 1–1 | D |
| 5 Oct 1901 | A | Sunderland | 0–1 | L |
| 12 Oct 1901 | A | Birmingham City | 2–0 | W |
| 19 Oct 1901 | A | Derby County | 0–1 | L |
| 26 Oct 1901 | H | Sheffield Wednesday | 4–1 | W |
| 2 Nov 1901 | A | Notts County | 3–0 | W |
| 9 Nov 1901 | H | Bolton Wanderers | 1–0 | W |
| 23 Nov 1901 | H | Wolverhampton Wanderers | 2–1 | W |
| 30 Nov 1901 | A | Liverpool | 0–1 | L |
| 7 Dec 1901 | H | Newcastle United | 0–0 | D |
| 14 Dec 1901 | H | Grimsby Town | 4–1 | W |
| 25 Dec 1901 | A | Everton | 3–2 | W |
| 26 Dec 1901 | H | Birmingham City | 1–0 | W |
| 28 Dec 1901 | H | Nottingham Forest | 3–0 | W |
| 1 Jan 1902 | A | Sheffield United | 0–6 | L |
| 4 Jan 1902 | H | Bury | 2–0 | W |
| 11 Jan 1902 | A | Blackburn Rovers | 0–4 | L |
| 18 Jan 1902 | H | Stoke City | 0–0 | D |
| 1 Feb 1902 | H | Sunderland | 0–1 | L |
| 15 Feb 1902 | H | Derby County | 3–2 | W |
| 17 Feb 1902 | A | Manchester City | 0–1 | L |
| 22 Feb 1902 | A | Sheffield Wednesday | 0–1 | L |
| 8 Mar 1902 | A | Bolton Wanderers | 2–2 | D |
| 22 Mar 1902 | A | Wolverhampton Wanderers | 2–0 | W |
| 29 Mar 1902 | H | Liverpool | 0–1 | L |
| 31 Mar 1902 | H | Manchester City | 2–2 | D |
| 1 Apr 1902 | A | Nottingham Forest | 1–1 | D |
| 5 Apr 1902 | A | Newcastle United | 1–2 | L |
| 12 Apr 1902 | A | Grimsby Town | 1–4 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 34 | 19 | 6 | 9 | 50 | 35 | +15 | 44 |
| 2 | Everton | 34 | 17 | 7 | 10 | 53 | 35 | +18 | 41 |
| 3 | Newcastle United | 34 | 14 | 9 | 11 | 48 | 34 | +14 | 37 |
| 4 | Blackburn Rovers | 34 | 15 | 6 | 13 | 52 | 48 | +4 | 36 |
| 5 | Nottingham Forest | 34 | 13 | 9 | 12 | 43 | 43 | 0 | 35 |
| 6 | Derby County | 34 | 13 | 9 | 12 | 39 | 41 | -2 | 35 |
| 7 | Bury | 34 | 13 | 8 | 13 | 44 | 38 | +6 | 34 |
| 8 | Aston Villa | 34 | 13 | 8 | 13 | 42 | 40 | +2 | 34 |
| 9 | Sheffield Wednesday | 34 | 13 | 8 | 13 | 48 | 52 | -4 | 34 |
| 10 | Sheffield United | 34 | 13 | 7 | 14 | 53 | 48 | +5 | 33 |
| 11 | Liverpool | 34 | 10 | 12 | 12 | 42 | 38 | +4 | 32 |
| 12 | Bolton Wanderers | 34 | 12 | 8 | 14 | 51 | 56 | -5 | 32 |
| 13 | Notts County | 34 | 14 | 4 | 16 | 51 | 57 | -6 | 32 |
| 14 | Wolverhampton Wanderers | 34 | 13 | 6 | 15 | 46 | 57 | -11 | 32 |
| 15 | Grimsby Town | 34 | 13 | 6 | 15 | 44 | 60 | -16 | 32 |
| 16 | Stoke City | 34 | 11 | 9 | 14 | 45 | 55 | -10 | 31 |
| 17 | Birmingham City | 34 | 11 | 8 | 15 | 47 | 45 | +2 | 30 |
| 18 | Manchester City | 34 | 11 | 6 | 17 | 42 | 58 | -16 | 28 |
Positions decided on goal average, as the rules of the day had it. Two points for a win.
← 1900-01 All seasons 1902-03 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.