1903-04
First Division
Finished 5th of 18 · P34 W17 D7 L10 · 70 scored, 48 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 2 Sept 1903 | A | Newcastle United | 1–1 | D |
| 5 Sept 1903 | A | Sunderland | 1–6 | L |
| 12 Sept 1903 | H | West Bromwich Albion | 3–1 | W |
| 19 Sept 1903 | A | Birmingham City | 2–2 | D |
| 26 Sept 1903 | H | Everton | 3–1 | W |
| 3 Oct 1903 | A | Stoke City | 0–2 | L |
| 10 Oct 1903 | H | Derby County | 3–0 | W |
| 17 Oct 1903 | A | Manchester City | 0–1 | L |
| 24 Oct 1903 | H | Notts County | 4–0 | W |
| 31 Oct 1903 | A | Sheffield United | 2–1 | W |
| 7 Nov 1903 | H | Newcastle United | 3–1 | W |
| 14 Nov 1903 | H | Wolverhampton Wanderers | 2–0 | W |
| 21 Nov 1903 | A | Middlesbrough | 1–2 | L |
| 28 Nov 1903 | H | Liverpool | 2–1 | W |
| 5 Dec 1903 | A | Bury | 2–2 | D |
| 12 Dec 1903 | H | Blackburn Rovers | 2–3 | L |
| 19 Dec 1903 | A | Nottingham Forest | 7–3 | W |
| 26 Dec 1903 | H | Sheffield Wednesday | 2–1 | W |
| 28 Dec 1903 | A | Derby County | 2–2 | D |
| 2 Jan 1904 | H | Sunderland | 2–0 | W |
| 9 Jan 1904 | A | West Bromwich Albion | 3–1 | W |
| 16 Jan 1904 | H | Birmingham City | 1–1 | D |
| 23 Jan 1904 | A | Everton | 0–1 | L |
| 30 Jan 1904 | H | Stoke City | 3–1 | W |
| 13 Feb 1904 | H | Manchester City | 0–1 | L |
| 27 Feb 1904 | H | Sheffield United | 6–1 | W |
| 12 Mar 1904 | A | Wolverhampton Wanderers | 2–3 | L |
| 19 Mar 1904 | H | Middlesbrough | 2–1 | W |
| 26 Mar 1904 | A | Liverpool | 1–1 | D |
| 1 Apr 1904 | A | Notts County | 0–0 | D |
| 2 Apr 1904 | H | Bury | 0–2 | L |
| 9 Apr 1904 | A | Blackburn Rovers | 3–0 | W |
| 16 Apr 1904 | H | Nottingham Forest | 3–1 | W |
| 23 Apr 1904 | A | Sheffield Wednesday | 2–4 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 34 | 20 | 7 | 7 | 48 | 28 | +20 | 47 |
| 2 | Manchester City | 34 | 19 | 6 | 9 | 71 | 45 | +26 | 44 |
| 3 | Everton | 34 | 19 | 5 | 10 | 59 | 32 | +27 | 43 |
| 4 | Newcastle United | 34 | 18 | 6 | 10 | 58 | 45 | +13 | 42 |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 70 | 48 | +22 | 41 |
| 6 | Sunderland | 34 | 17 | 5 | 12 | 63 | 49 | +14 | 39 |
| 7 | Sheffield United | 34 | 15 | 8 | 11 | 62 | 57 | +5 | 38 |
| 8 | Wolverhampton Wanderers | 34 | 14 | 8 | 12 | 44 | 66 | -22 | 36 |
| 9 | Nottingham Forest | 34 | 11 | 9 | 14 | 57 | 57 | 0 | 31 |
| 10 | Middlesbrough | 34 | 9 | 12 | 13 | 46 | 47 | -1 | 30 |
| 11 | Birmingham City | 34 | 11 | 8 | 15 | 39 | 52 | -13 | 30 |
| 12 | Bury | 34 | 7 | 15 | 12 | 40 | 53 | -13 | 29 |
| 13 | Notts County | 34 | 12 | 5 | 17 | 37 | 61 | -24 | 29 |
| 14 | Derby County | 34 | 9 | 10 | 15 | 58 | 60 | -2 | 28 |
| 15 | Blackburn Rovers | 34 | 11 | 6 | 17 | 48 | 60 | -12 | 28 |
| 16 | Stoke City | 34 | 10 | 7 | 17 | 54 | 57 | -3 | 27 |
| 17 | Liverpool | 34 | 9 | 8 | 17 | 49 | 62 | -13 | 26 |
| 18 | West Bromwich Albion | 34 | 7 | 10 | 17 | 36 | 60 | -24 | 24 |
Positions decided on goal average, as the rules of the day had it. Two points for a win.
← 1902-03 All seasons 1904-05 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.