1949-50
First Division
Finished 12th of 22 · P42 W15 D12 L15 · 61 scored, 61 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 20 Aug 1949 | A | Manchester City | 3–3 | D |
| 23 Aug 1949 | H | Derby County | 1–1 | D |
| 27 Aug 1949 | H | Fulham | 3–1 | W |
| 31 Aug 1949 | A | Derby County | 2–3 | L |
| 3 Sept 1949 | A | Newcastle United | 2–3 | L |
| 5 Sept 1949 | H | Portsmouth | 1–0 | W |
| 10 Sept 1949 | H | Blackpool | 0–0 | D |
| 17 Sept 1949 | A | Middlesbrough | 2–0 | W |
| 24 Sept 1949 | H | Everton | 2–2 | D |
| 1 Oct 1949 | A | Huddersfield Town | 0–1 | L |
| 8 Oct 1949 | A | West Bromwich Albion | 1–1 | D |
| 15 Oct 1949 | H | Manchester United | 0–4 | L |
| 22 Oct 1949 | A | Chelsea | 3–1 | W |
| 29 Oct 1949 | H | Stoke City | 1–1 | D |
| 5 Nov 1949 | A | Burnley | 0–1 | L |
| 12 Nov 1949 | H | Sunderland | 2–0 | W |
| 19 Nov 1949 | A | Liverpool | 1–2 | L |
| 26 Nov 1949 | H | Arsenal | 1–1 | D |
| 3 Dec 1949 | A | Bolton Wanderers | 1–1 | D |
| 10 Dec 1949 | H | Birmingham City | 1–1 | D |
| 17 Dec 1949 | H | Manchester City | 1–0 | W |
| 24 Dec 1949 | A | Fulham | 0–3 | L |
| 26 Dec 1949 | A | Wolverhampton Wanderers | 3–2 | W |
| 27 Dec 1949 | H | Wolverhampton Wanderers | 1–4 | L |
| 31 Dec 1949 | H | Newcastle United | 0–1 | L |
| 14 Jan 1950 | A | Blackpool | 0–1 | L |
| 21 Jan 1950 | H | Middlesbrough | 4–0 | W |
| 4 Feb 1950 | A | Everton | 1–1 | D |
| 18 Feb 1950 | H | Huddersfield Town | 2–1 | W |
| 25 Feb 1950 | H | West Bromwich Albion | 1–0 | W |
| 8 Mar 1950 | A | Manchester United | 0–7 | L |
| 11 Mar 1950 | H | Liverpool | 2–0 | W |
| 25 Mar 1950 | H | Burnley | 0–1 | L |
| 29 Mar 1950 | A | Arsenal | 3–1 | W |
| 1 Apr 1950 | A | Sunderland | 1–2 | L |
| 7 Apr 1950 | A | Charlton Athletic | 4–1 | W |
| 8 Apr 1950 | H | Chelsea | 4–0 | W |
| 11 Apr 1950 | H | Charlton Athletic | 1–1 | D |
| 15 Apr 1950 | A | Stoke City | 0–1 | L |
| 22 Apr 1950 | H | Bolton Wanderers | 3–0 | W |
| 29 Apr 1950 | A | Birmingham City | 2–2 | D |
| 6 May 1950 | A | Portsmouth | 1–5 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 42 | 22 | 9 | 11 | 74 | 38 | +36 | 53 |
| 2 | Wolverhampton Wanderers | 42 | 20 | 13 | 9 | 76 | 49 | +27 | 53 |
| 3 | Sunderland | 42 | 21 | 10 | 11 | 83 | 62 | +21 | 52 |
| 4 | Manchester United | 42 | 18 | 14 | 10 | 69 | 44 | +25 | 50 |
| 5 | Newcastle United | 42 | 19 | 12 | 11 | 77 | 55 | +22 | 50 |
| 6 | Arsenal | 42 | 19 | 11 | 12 | 79 | 55 | +24 | 49 |
| 7 | Blackpool | 42 | 17 | 15 | 10 | 46 | 35 | +11 | 49 |
| 8 | Liverpool | 42 | 17 | 14 | 11 | 64 | 54 | +10 | 48 |
| 9 | Middlesbrough | 42 | 20 | 7 | 15 | 59 | 48 | +11 | 47 |
| 10 | Burnley | 42 | 16 | 13 | 13 | 40 | 40 | 0 | 45 |
| 11 | Derby County | 42 | 17 | 10 | 15 | 69 | 61 | +8 | 44 |
| 12 | Aston Villa | 42 | 15 | 12 | 15 | 61 | 61 | 0 | 42 |
| 13 | Chelsea | 42 | 12 | 16 | 14 | 58 | 65 | -7 | 40 |
| 14 | West Bromwich Albion | 42 | 14 | 12 | 16 | 47 | 53 | -6 | 40 |
| 15 | Huddersfield Town | 42 | 14 | 9 | 19 | 52 | 73 | -21 | 37 |
| 16 | Bolton Wanderers | 42 | 10 | 14 | 18 | 45 | 59 | -14 | 34 |
| 17 | Fulham | 42 | 10 | 14 | 18 | 41 | 54 | -13 | 34 |
| 18 | Everton | 42 | 10 | 14 | 18 | 42 | 66 | -24 | 34 |
| 19 | Stoke City | 42 | 11 | 12 | 19 | 45 | 75 | -30 | 34 |
| 20 | Charlton Athletic | 42 | 13 | 6 | 23 | 53 | 65 | -12 | 32 |
| 21 | Manchester City | 42 | 8 | 13 | 21 | 36 | 68 | -32 | 29 |
| 22 | Birmingham City | 42 | 7 | 14 | 21 | 31 | 67 | -36 | 28 |
Positions decided on goal average, as the rules of the day had it. Two points for a win.
← 1948-49 All seasons 1950-51 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.