1976-77
First Division
Finished 4th of 22 · P42 W22 D7 L13 · 76 scored, 50 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 21 Aug 1976 | H | West Ham United | 4–0 | W |
| 25 Aug 1976 | A | Manchester City | 0–2 | L |
| 28 Aug 1976 | A | Everton | 2–0 | W |
| 4 Sept 1976 | H | Ipswich Town | 5–2 | W |
| 11 Sept 1976 | A | Queens Park Rangers | 1–2 | L |
| 18 Sept 1976 | H | Birmingham City | 1–2 | L |
| 25 Sept 1976 | H | Leicester City | 2–0 | W |
| 2 Oct 1976 | A | Stoke City | 0–1 | L |
| 16 Oct 1976 | A | Sunderland | 1–0 | W |
| 20 Oct 1976 | H | Arsenal | 5–1 | W |
| 23 Oct 1976 | H | Bristol City | 3–1 | W |
| 30 Oct 1976 | A | Liverpool | 0–3 | L |
| 6 Nov 1976 | H | Manchester United | 3–2 | W |
| 10 Nov 1976 | A | West Bromwich Albion | 1–1 | D |
| 20 Nov 1976 | H | Coventry City | 2–2 | D |
| 27 Nov 1976 | A | Norwich City | 1–1 | D |
| 11 Dec 1976 | A | Leeds United | 3–1 | W |
| 15 Dec 1976 | H | Liverpool | 5–1 | W |
| 18 Dec 1976 | H | Newcastle United | 2–1 | W |
| 27 Dec 1976 | A | Middlesbrough | 2–3 | L |
| 1 Jan 1977 | A | Manchester United | 0–2 | L |
| 22 Jan 1977 | A | West Ham United | 1–0 | W |
| 5 Feb 1977 | H | Everton | 2–0 | W |
| 12 Feb 1977 | A | Ipswich Town | 0–1 | L |
| 2 Mar 1977 | H | Derby County | 4–0 | W |
| 5 Mar 1977 | A | Leicester City | 1–1 | D |
| 23 Mar 1977 | H | Sunderland | 4–1 | W |
| 2 Apr 1977 | A | Bristol City | 0–0 | D |
| 5 Apr 1977 | H | Middlesbrough | 1–0 | W |
| 9 Apr 1977 | A | Derby County | 1–2 | L |
| 16 Apr 1977 | A | Coventry City | 3–2 | W |
| 20 Apr 1977 | H | Tottenham Hotspur | 2–1 | W |
| 23 Apr 1977 | H | Norwich City | 1–0 | W |
| 25 Apr 1977 | A | Arsenal | 0–3 | L |
| 30 Apr 1977 | A | Tottenham Hotspur | 1–3 | L |
| 4 May 1977 | H | Manchester City | 1–1 | D |
| 7 May 1977 | H | Leeds United | 2–1 | W |
| 10 May 1977 | A | Birmingham City | 1–2 | L |
| 14 May 1977 | A | Newcastle United | 2–3 | L |
| 16 May 1977 | H | Stoke City | 1–0 | W |
| 20 May 1977 | H | Queens Park Rangers | 1–1 | D |
| 23 May 1977 | H | West Bromwich Albion | 4–0 | W |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 23 | 11 | 8 | 62 | 33 | +29 | 57 |
| 2 | Manchester City | 42 | 21 | 14 | 7 | 60 | 34 | +26 | 56 |
| 3 | Ipswich Town | 42 | 22 | 8 | 12 | 66 | 39 | +27 | 52 |
| 4 | Aston Villa | 42 | 22 | 7 | 13 | 76 | 50 | +26 | 51 |
| 5 | Newcastle United | 42 | 18 | 13 | 11 | 64 | 49 | +15 | 49 |
| 6 | Manchester United | 42 | 18 | 11 | 13 | 71 | 62 | +9 | 47 |
| 7 | West Bromwich Albion | 42 | 16 | 13 | 13 | 62 | 56 | +6 | 45 |
| 8 | Arsenal | 42 | 16 | 11 | 15 | 64 | 59 | +5 | 43 |
| 9 | Everton | 42 | 14 | 14 | 14 | 62 | 64 | -2 | 42 |
| 10 | Leeds United | 42 | 15 | 12 | 15 | 48 | 51 | -3 | 42 |
| 11 | Leicester City | 42 | 12 | 18 | 12 | 47 | 60 | -13 | 42 |
| 12 | Middlesbrough | 42 | 14 | 13 | 15 | 40 | 45 | -5 | 41 |
| 13 | Birmingham City | 42 | 13 | 12 | 17 | 63 | 61 | +2 | 38 |
| 14 | Queens Park Rangers | 42 | 13 | 12 | 17 | 47 | 52 | -5 | 38 |
| 15 | Derby County | 42 | 9 | 19 | 14 | 50 | 55 | -5 | 37 |
| 16 | Norwich City | 42 | 14 | 9 | 19 | 47 | 64 | -17 | 37 |
| 17 | West Ham United | 42 | 11 | 14 | 17 | 46 | 65 | -19 | 36 |
| 18 | Bristol City | 42 | 11 | 13 | 18 | 38 | 48 | -10 | 35 |
| 19 | Coventry City | 42 | 10 | 15 | 17 | 48 | 59 | -11 | 35 |
| 20 | Sunderland | 42 | 11 | 12 | 19 | 46 | 54 | -8 | 34 |
| 21 | Stoke City | 42 | 10 | 14 | 18 | 28 | 51 | -23 | 34 |
| 22 | Tottenham Hotspur | 42 | 12 | 9 | 21 | 48 | 72 | -24 | 33 |
Two points for a win.
← 1975-76 All seasons 1977-78 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.