1978-79
First Division
Finished 8th of 22 · P42 W15 D16 L11 · 59 scored, 49 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 19 Aug 1978 | H | Wolverhampton Wanderers | 1–0 | W |
| 23 Aug 1978 | A | Tottenham Hotspur | 4–1 | W |
| 26 Aug 1978 | A | Bristol City | 0–1 | L |
| 2 Sept 1978 | H | Southampton | 1–1 | D |
| 9 Sept 1978 | A | Ipswich Town | 2–0 | W |
| 16 Sept 1978 | H | Everton | 1–1 | D |
| 23 Sept 1978 | A | Queens Park Rangers | 0–1 | L |
| 30 Sept 1978 | H | Nottingham Forest | 1–2 | L |
| 7 Oct 1978 | A | Arsenal | 1–1 | D |
| 14 Oct 1978 | H | Manchester United | 2–2 | D |
| 21 Oct 1978 | A | Birmingham City | 1–0 | W |
| 27 Oct 1978 | H | Middlesbrough | 0–2 | L |
| 4 Nov 1978 | H | Manchester City | 1–1 | D |
| 11 Nov 1978 | A | Wolverhampton Wanderers | 4–0 | W |
| 18 Nov 1978 | H | Bristol City | 2–0 | W |
| 21 Nov 1978 | A | Southampton | 0–2 | L |
| 25 Nov 1978 | A | West Bromwich Albion | 1–1 | D |
| 9 Dec 1978 | A | Chelsea | 1–0 | W |
| 16 Dec 1978 | H | Norwich City | 1–1 | D |
| 23 Dec 1978 | A | Derby County | 0–0 | D |
| 26 Dec 1978 | H | Leeds United | 2–2 | D |
| 31 Jan 1979 | A | Everton | 1–1 | D |
| 24 Feb 1979 | A | Manchester United | 1–1 | D |
| 3 Mar 1979 | H | Birmingham City | 1–0 | W |
| 7 Mar 1979 | H | Bolton Wanderers | 3–0 | W |
| 10 Mar 1979 | A | Middlesbrough | 0–2 | L |
| 20 Mar 1979 | H | Queens Park Rangers | 3–1 | W |
| 24 Mar 1979 | H | Tottenham Hotspur | 2–3 | L |
| 28 Mar 1979 | H | Coventry City | 1–1 | D |
| 4 Apr 1979 | A | Nottingham Forest | 0–4 | L |
| 7 Apr 1979 | A | Coventry City | 1–1 | D |
| 11 Apr 1979 | H | Derby County | 3–3 | D |
| 14 Apr 1979 | A | Leeds United | 0–1 | L |
| 16 Apr 1979 | H | Liverpool | 3–1 | W |
| 21 Apr 1979 | A | Norwich City | 2–1 | W |
| 25 Apr 1979 | H | Arsenal | 5–1 | W |
| 28 Apr 1979 | H | Chelsea | 2–1 | W |
| 2 May 1979 | H | Ipswich Town | 2–2 | D |
| 5 May 1979 | A | Bolton Wanderers | 0–0 | D |
| 8 May 1979 | A | Liverpool | 0–3 | L |
| 11 May 1979 | H | West Bromwich Albion | 0–1 | L |
| 15 May 1979 | A | Manchester City | 3–2 | W |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 30 | 8 | 4 | 85 | 16 | +69 | 68 |
| 2 | Nottingham Forest | 42 | 21 | 18 | 3 | 61 | 26 | +35 | 60 |
| 3 | West Bromwich Albion | 42 | 24 | 11 | 7 | 72 | 35 | +37 | 59 |
| 4 | Everton | 42 | 17 | 17 | 8 | 52 | 40 | +12 | 51 |
| 5 | Leeds United | 42 | 18 | 14 | 10 | 70 | 52 | +18 | 50 |
| 6 | Ipswich Town | 42 | 20 | 9 | 13 | 63 | 49 | +14 | 49 |
| 7 | Arsenal | 42 | 17 | 14 | 11 | 61 | 48 | +13 | 48 |
| 8 | Aston Villa | 42 | 15 | 16 | 11 | 59 | 49 | +10 | 46 |
| 9 | Manchester United | 42 | 15 | 15 | 12 | 60 | 63 | -3 | 45 |
| 10 | Coventry City | 42 | 14 | 16 | 12 | 58 | 68 | -10 | 44 |
| 11 | Tottenham Hotspur | 42 | 13 | 15 | 14 | 48 | 61 | -13 | 41 |
| 12 | Middlesbrough | 42 | 15 | 10 | 17 | 57 | 50 | +7 | 40 |
| 13 | Bristol City | 42 | 15 | 10 | 17 | 47 | 51 | -4 | 40 |
| 14 | Southampton | 42 | 12 | 16 | 14 | 47 | 53 | -6 | 40 |
| 15 | Manchester City | 42 | 13 | 13 | 16 | 58 | 56 | +2 | 39 |
| 16 | Norwich City | 42 | 7 | 23 | 12 | 51 | 57 | -6 | 37 |
| 17 | Bolton Wanderers | 42 | 12 | 11 | 19 | 54 | 75 | -21 | 35 |
| 18 | Wolverhampton Wanderers | 42 | 13 | 8 | 21 | 44 | 68 | -24 | 34 |
| 19 | Derby County | 42 | 10 | 11 | 21 | 44 | 71 | -27 | 31 |
| 20 | Queens Park Rangers | 42 | 6 | 13 | 23 | 45 | 73 | -28 | 25 |
| 21 | Birmingham City | 42 | 6 | 10 | 26 | 37 | 64 | -27 | 22 |
| 22 | Chelsea | 42 | 5 | 10 | 27 | 44 | 92 | -48 | 20 |
Two points for a win.
← 1977-78 All seasons 1979-80 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.