1980-81
First Division
Champions · P42 W26 D8 L8 · 72 scored, 40 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 16 Aug 1980 | A | Leeds United | 2–1 | W |
| 20 Aug 1980 | H | Norwich City | 1–0 | W |
| 23 Aug 1980 | A | Manchester City | 2–2 | D |
| 30 Aug 1980 | H | Coventry City | 1–0 | W |
| 6 Sept 1980 | A | Ipswich Town | 0–1 | L |
| 13 Sept 1980 | H | Everton | 0–2 | L |
| 20 Sept 1980 | H | Wolverhampton Wanderers | 2–1 | W |
| 27 Sept 1980 | A | Crystal Palace | 1–0 | W |
| 4 Oct 1980 | H | Sunderland | 4–0 | W |
| 8 Oct 1980 | A | Manchester United | 3–3 | D |
| 11 Oct 1980 | A | Birmingham City | 2–1 | W |
| 18 Oct 1980 | H | Tottenham Hotspur | 3–0 | W |
| 22 Oct 1980 | H | Brighton & Hove Albion | 4–1 | W |
| 25 Oct 1980 | A | Southampton | 2–1 | W |
| 1 Nov 1980 | H | Leicester City | 2–0 | W |
| 8 Nov 1980 | A | West Bromwich Albion | 0–0 | D |
| 12 Nov 1980 | A | Norwich City | 3–1 | W |
| 15 Nov 1980 | H | Leeds United | 1–1 | D |
| 22 Nov 1980 | A | Liverpool | 1–2 | L |
| 29 Nov 1980 | H | Arsenal | 1–1 | D |
| 6 Dec 1980 | A | Middlesbrough | 1–2 | L |
| 13 Dec 1980 | H | Birmingham City | 3–0 | W |
| 20 Dec 1980 | A | Brighton & Hove Albion | 0–1 | L |
| 26 Dec 1980 | H | Stoke City | 1–0 | W |
| 27 Dec 1980 | A | Nottingham Forest | 2–2 | D |
| 10 Jan 1981 | H | Liverpool | 2–0 | W |
| 17 Jan 1981 | A | Coventry City | 2–1 | W |
| 31 Jan 1981 | H | Manchester City | 1–0 | W |
| 7 Feb 1981 | A | Everton | 3–1 | W |
| 21 Feb 1981 | H | Crystal Palace | 2–1 | W |
| 28 Feb 1981 | A | Wolverhampton Wanderers | 1–0 | W |
| 7 Mar 1981 | A | Sunderland | 2–1 | W |
| 14 Mar 1981 | H | Manchester United | 3–3 | D |
| 21 Mar 1981 | A | Tottenham Hotspur | 0–2 | L |
| 28 Mar 1981 | H | Southampton | 2–1 | W |
| 4 Apr 1981 | A | Leicester City | 4–2 | W |
| 8 Apr 1981 | H | West Bromwich Albion | 1–0 | W |
| 14 Apr 1981 | H | Ipswich Town | 1–2 | L |
| 18 Apr 1981 | H | Nottingham Forest | 2–0 | W |
| 20 Apr 1981 | A | Stoke City | 1–1 | D |
| 25 Apr 1981 | H | Middlesbrough | 3–0 | W |
| 2 May 1981 | A | Arsenal | 0–2 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 42 | 26 | 8 | 8 | 72 | 40 | +32 | 60 |
| 2 | Ipswich Town | 42 | 23 | 10 | 9 | 77 | 43 | +34 | 56 |
| 3 | Arsenal | 42 | 19 | 15 | 8 | 61 | 45 | +16 | 53 |
| 4 | West Bromwich Albion | 42 | 20 | 12 | 10 | 60 | 42 | +18 | 52 |
| 5 | Liverpool | 42 | 17 | 17 | 8 | 62 | 42 | +20 | 51 |
| 6 | Southampton | 42 | 20 | 10 | 12 | 76 | 56 | +20 | 50 |
| 7 | Nottingham Forest | 42 | 19 | 12 | 11 | 62 | 44 | +18 | 50 |
| 8 | Manchester United | 42 | 15 | 18 | 9 | 51 | 36 | +15 | 48 |
| 9 | Leeds United | 42 | 17 | 10 | 15 | 39 | 47 | -8 | 44 |
| 10 | Tottenham Hotspur | 42 | 14 | 15 | 13 | 70 | 68 | +2 | 43 |
| 11 | Stoke City | 42 | 12 | 18 | 12 | 51 | 60 | -9 | 42 |
| 12 | Manchester City | 42 | 14 | 11 | 17 | 56 | 59 | -3 | 39 |
| 13 | Birmingham City | 42 | 13 | 12 | 17 | 50 | 61 | -11 | 38 |
| 14 | Middlesbrough | 42 | 16 | 5 | 21 | 53 | 61 | -8 | 37 |
| 15 | Everton | 42 | 13 | 10 | 19 | 55 | 58 | -3 | 36 |
| 16 | Coventry City | 42 | 13 | 10 | 19 | 48 | 68 | -20 | 36 |
| 17 | Sunderland | 42 | 14 | 7 | 21 | 52 | 53 | -1 | 35 |
| 18 | Wolverhampton Wanderers | 42 | 13 | 9 | 20 | 43 | 55 | -12 | 35 |
| 19 | Brighton & Hove Albion | 42 | 14 | 7 | 21 | 54 | 67 | -13 | 35 |
| 20 | Norwich City | 42 | 13 | 7 | 22 | 49 | 73 | -24 | 33 |
| 21 | Leicester City | 42 | 13 | 6 | 23 | 40 | 67 | -27 | 32 |
| 22 | Crystal Palace | 42 | 6 | 7 | 29 | 47 | 83 | -36 | 19 |
Two points for a win.
← 1979-80 All seasons 1981-82 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.