1990-91
First Division
Finished 17th of 20 · P38 W9 D14 L15 · 46 scored, 58 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 25 Aug 1990 | H | Southampton | 1–1 | D |
| 1 Sept 1990 | A | Liverpool | 1–2 | L |
| 5 Sept 1990 | A | Manchester City | 1–2 | L |
| 8 Sept 1990 | H | Coventry City | 2–1 | W |
| 15 Sept 1990 | A | Derby County | 2–0 | W |
| 22 Sept 1990 | H | Queens Park Rangers | 2–2 | D |
| 29 Sept 1990 | A | Tottenham Hotspur | 1–2 | L |
| 6 Oct 1990 | H | Sunderland | 3–0 | W |
| 20 Oct 1990 | A | Wimbledon | 0–0 | D |
| 27 Oct 1990 | H | Leeds United | 0–0 | D |
| 3 Nov 1990 | A | Chelsea | 0–1 | L |
| 10 Nov 1990 | H | Nottingham Forest | 1–1 | D |
| 17 Nov 1990 | A | Norwich City | 0–2 | L |
| 24 Nov 1990 | A | Luton Town | 0–2 | L |
| 1 Dec 1990 | H | Sheffield United | 2–1 | W |
| 15 Dec 1990 | A | Southampton | 1–1 | D |
| 23 Dec 1990 | H | Arsenal | 0–0 | D |
| 26 Dec 1990 | A | Everton | 0–1 | L |
| 29 Dec 1990 | A | Manchester United | 1–1 | D |
| 1 Jan 1991 | H | Crystal Palace | 2–0 | W |
| 12 Jan 1991 | H | Liverpool | 0–0 | D |
| 19 Jan 1991 | A | Coventry City | 1–2 | L |
| 2 Feb 1991 | H | Derby County | 3–2 | W |
| 23 Feb 1991 | A | Nottingham Forest | 2–2 | D |
| 2 Mar 1991 | A | Sheffield United | 1–2 | L |
| 9 Mar 1991 | H | Luton Town | 1–2 | L |
| 16 Mar 1991 | H | Tottenham Hotspur | 3–2 | W |
| 23 Mar 1991 | A | Sunderland | 3–1 | W |
| 30 Mar 1991 | H | Everton | 2–2 | D |
| 3 Apr 1991 | A | Arsenal | 0–5 | L |
| 6 Apr 1991 | H | Manchester United | 1–1 | D |
| 10 Apr 1991 | A | Queens Park Rangers | 1–2 | L |
| 13 Apr 1991 | A | Crystal Palace | 0–0 | D |
| 20 Apr 1991 | H | Wimbledon | 1–2 | L |
| 23 Apr 1991 | H | Manchester City | 1–5 | L |
| 4 May 1991 | A | Leeds United | 2–5 | L |
| 8 May 1991 | H | Norwich City | 2–1 | W |
| 11 May 1991 | H | Chelsea | 2–2 | D |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 24 | 13 | 1 | 74 | 18 | +56 | 85 |
| 2 | Liverpool | 38 | 23 | 7 | 8 | 77 | 40 | +37 | 76 |
| 3 | Crystal Palace | 38 | 20 | 9 | 9 | 50 | 41 | +9 | 69 |
| 4 | Leeds United | 38 | 19 | 7 | 12 | 65 | 47 | +18 | 64 |
| 5 | Manchester City | 38 | 17 | 11 | 10 | 64 | 53 | +11 | 62 |
| 6 | Manchester United | 38 | 16 | 12 | 10 | 58 | 45 | +13 | 60 |
| 7 | Wimbledon | 38 | 14 | 14 | 10 | 53 | 46 | +7 | 56 |
| 8 | Nottingham Forest | 38 | 14 | 12 | 12 | 65 | 50 | +15 | 54 |
| 9 | Everton | 38 | 13 | 12 | 13 | 50 | 46 | +4 | 51 |
| 10 | Tottenham Hotspur | 38 | 11 | 16 | 11 | 51 | 50 | +1 | 49 |
| 11 | Chelsea | 38 | 13 | 10 | 15 | 58 | 69 | -11 | 49 |
| 12 | Queens Park Rangers | 38 | 12 | 10 | 16 | 44 | 53 | -9 | 46 |
| 13 | Sheffield United | 38 | 13 | 7 | 18 | 36 | 55 | -19 | 46 |
| 14 | Southampton | 38 | 12 | 9 | 17 | 58 | 69 | -11 | 45 |
| 15 | Norwich City | 38 | 13 | 6 | 19 | 41 | 64 | -23 | 45 |
| 16 | Coventry City | 38 | 11 | 11 | 16 | 42 | 49 | -7 | 44 |
| 17 | Aston Villa | 38 | 9 | 14 | 15 | 46 | 58 | -12 | 41 |
| 18 | Luton Town | 38 | 10 | 7 | 21 | 42 | 61 | -19 | 37 |
| 19 | Sunderland | 38 | 8 | 10 | 20 | 38 | 60 | -22 | 34 |
| 20 | Derby County | 38 | 5 | 9 | 24 | 37 | 75 | -38 | 24 |
← 1989-90 All seasons 1991-92 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.