1991-92
First Division
Finished 7th of 22 · P42 W17 D9 L16 · 48 scored, 44 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 17 Aug 1991 | A | Sheffield Wednesday | 3–2 | W |
| 21 Aug 1991 | H | Manchester United | 0–1 | L |
| 24 Aug 1991 | H | Arsenal | 3–1 | W |
| 28 Aug 1991 | A | West Ham United | 1–3 | L |
| 31 Aug 1991 | A | Southampton | 1–1 | D |
| 4 Sept 1991 | H | Crystal Palace | 0–1 | L |
| 7 Sept 1991 | H | Tottenham Hotspur | 0–0 | D |
| 14 Sept 1991 | A | Liverpool | 1–1 | D |
| 18 Sept 1991 | A | Chelsea | 0–2 | L |
| 21 Sept 1991 | H | Nottingham Forest | 3–1 | W |
| 28 Sept 1991 | A | Coventry City | 0–1 | L |
| 5 Oct 1991 | H | Luton Town | 4–0 | W |
| 19 Oct 1991 | A | Everton | 2–0 | W |
| 26 Oct 1991 | H | Wimbledon | 2–1 | W |
| 2 Nov 1991 | A | Queens Park Rangers | 1–0 | W |
| 16 Nov 1991 | H | Notts County | 1–0 | W |
| 24 Nov 1991 | H | Leeds United | 1–4 | L |
| 30 Nov 1991 | A | Oldham Athletic | 2–3 | L |
| 7 Dec 1991 | H | Manchester City | 3–1 | W |
| 14 Dec 1991 | A | Sheffield United | 0–2 | L |
| 26 Dec 1991 | H | West Ham United | 3–1 | W |
| 28 Dec 1991 | H | Southampton | 2–1 | W |
| 1 Jan 1992 | A | Norwich City | 1–2 | L |
| 11 Jan 1992 | A | Arsenal | 0–0 | D |
| 18 Jan 1992 | H | Sheffield Wednesday | 0–1 | L |
| 22 Jan 1992 | A | Manchester United | 0–1 | L |
| 2 Feb 1992 | H | Everton | 0–0 | D |
| 8 Feb 1992 | A | Wimbledon | 0–2 | L |
| 22 Feb 1992 | H | Oldham Athletic | 1–0 | W |
| 29 Feb 1992 | A | Manchester City | 0–2 | L |
| 3 Mar 1992 | A | Leeds United | 0–0 | D |
| 10 Mar 1992 | A | Notts County | 0–0 | D |
| 14 Mar 1992 | H | Queens Park Rangers | 0–1 | L |
| 21 Mar 1992 | A | Crystal Palace | 0–0 | D |
| 28 Mar 1992 | H | Norwich City | 1–0 | W |
| 31 Mar 1992 | H | Sheffield United | 1–1 | D |
| 4 Apr 1992 | A | Tottenham Hotspur | 5–2 | W |
| 11 Apr 1992 | H | Liverpool | 1–0 | W |
| 18 Apr 1992 | A | Nottingham Forest | 0–2 | L |
| 20 Apr 1992 | H | Chelsea | 3–1 | W |
| 25 Apr 1992 | A | Luton Town | 0–2 | L |
| 2 May 1992 | H | Coventry City | 2–0 | W |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 42 | 22 | 16 | 4 | 74 | 37 | +37 | 82 |
| 2 | Manchester United | 42 | 21 | 15 | 6 | 63 | 33 | +30 | 78 |
| 3 | Sheffield Wednesday | 42 | 21 | 12 | 9 | 62 | 49 | +13 | 75 |
| 4 | Arsenal | 42 | 19 | 15 | 8 | 81 | 46 | +35 | 72 |
| 5 | Manchester City | 42 | 20 | 10 | 12 | 61 | 48 | +13 | 70 |
| 6 | Liverpool | 42 | 16 | 16 | 10 | 47 | 40 | +7 | 64 |
| 7 | Aston Villa | 42 | 17 | 9 | 16 | 48 | 44 | +4 | 60 |
| 8 | Nottingham Forest | 42 | 16 | 11 | 15 | 60 | 58 | +2 | 59 |
| 9 | Sheffield United | 42 | 16 | 9 | 17 | 65 | 63 | +2 | 57 |
| 10 | Crystal Palace | 42 | 14 | 15 | 13 | 53 | 61 | -8 | 57 |
| 11 | Queens Park Rangers | 42 | 12 | 18 | 12 | 48 | 47 | +1 | 54 |
| 12 | Everton | 42 | 13 | 14 | 15 | 52 | 51 | +1 | 53 |
| 13 | Wimbledon | 42 | 13 | 14 | 15 | 53 | 53 | 0 | 53 |
| 14 | Chelsea | 42 | 13 | 14 | 15 | 50 | 60 | -10 | 53 |
| 15 | Tottenham Hotspur | 42 | 15 | 7 | 20 | 58 | 63 | -5 | 52 |
| 16 | Southampton | 42 | 14 | 10 | 18 | 39 | 55 | -16 | 52 |
| 17 | Oldham Athletic | 42 | 14 | 9 | 19 | 63 | 67 | -4 | 51 |
| 18 | Norwich City | 42 | 11 | 12 | 19 | 47 | 63 | -16 | 45 |
| 19 | Coventry City | 42 | 11 | 11 | 20 | 35 | 44 | -9 | 44 |
| 20 | Luton Town | 42 | 10 | 12 | 20 | 38 | 71 | -33 | 42 |
| 21 | Notts County | 42 | 10 | 10 | 22 | 40 | 62 | -22 | 40 |
| 22 | West Ham United | 42 | 9 | 11 | 22 | 37 | 59 | -22 | 38 |
← 1990-91 All seasons 1992-93 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.