1993-94
Premier League
Finished 10th of 22 · P42 W15 D12 L15 · 46 scored, 50 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 14 Aug 1993 | H | Queens Park Rangers | 4–1 | W |
| 18 Aug 1993 | A | Sheffield Wednesday | 0–0 | D |
| 21 Aug 1993 | A | Wimbledon | 2–2 | D |
| 23 Aug 1993 | H | Manchester United | 1–2 | L |
| 28 Aug 1993 | H | Tottenham Hotspur | 1–0 | W |
| 31 Aug 1993 | A | Everton | 1–0 | W |
| 11 Sept 1993 | H | Coventry City | 0–0 | D |
| 18 Sept 1993 | A | Ipswich Town | 2–1 | W |
| 25 Sept 1993 | A | Oldham Athletic | 1–1 | D |
| 2 Oct 1993 | H | Newcastle United | 0–2 | L |
| 16 Oct 1993 | A | West Ham United | 0–0 | D |
| 23 Oct 1993 | H | Chelsea | 1–0 | W |
| 30 Oct 1993 | A | Swindon Town | 2–1 | W |
| 6 Nov 1993 | A | Arsenal | 2–1 | W |
| 20 Nov 1993 | H | Sheffield United | 1–0 | W |
| 24 Nov 1993 | H | Southampton | 0–2 | L |
| 28 Nov 1993 | A | Liverpool | 1–2 | L |
| 4 Dec 1993 | A | Queens Park Rangers | 2–2 | D |
| 8 Dec 1993 | H | Sheffield Wednesday | 2–2 | D |
| 11 Dec 1993 | H | Wimbledon | 0–1 | L |
| 19 Dec 1993 | A | Manchester United | 1–3 | L |
| 29 Dec 1993 | A | Norwich City | 2–1 | W |
| 1 Jan 1994 | H | Blackburn Rovers | 0–1 | L |
| 15 Jan 1994 | H | West Ham United | 3–1 | W |
| 22 Jan 1994 | A | Chelsea | 1–1 | D |
| 6 Feb 1994 | H | Leeds United | 1–0 | W |
| 12 Feb 1994 | H | Swindon Town | 5–0 | W |
| 22 Feb 1994 | H | Manchester City | 0–0 | D |
| 2 Mar 1994 | A | Tottenham Hotspur | 1–1 | D |
| 6 Mar 1994 | A | Coventry City | 1–0 | W |
| 12 Mar 1994 | H | Ipswich Town | 0–1 | L |
| 16 Mar 1994 | A | Leeds United | 0–2 | L |
| 19 Mar 1994 | H | Oldham Athletic | 1–2 | L |
| 30 Mar 1994 | H | Everton | 0–0 | D |
| 2 Apr 1994 | A | Manchester City | 0–3 | L |
| 4 Apr 1994 | H | Norwich City | 0–0 | D |
| 11 Apr 1994 | A | Blackburn Rovers | 0–1 | L |
| 16 Apr 1994 | A | Sheffield United | 2–1 | W |
| 23 Apr 1994 | H | Arsenal | 1–2 | L |
| 27 Apr 1994 | A | Newcastle United | 1–5 | L |
| 30 Apr 1994 | A | Southampton | 1–4 | L |
| 7 May 1994 | H | Liverpool | 2–1 | W |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 27 | 11 | 4 | 80 | 38 | +42 | 92 |
| 2 | Blackburn Rovers | 42 | 25 | 9 | 8 | 63 | 36 | +27 | 84 |
| 3 | Newcastle United | 42 | 23 | 8 | 11 | 82 | 41 | +41 | 77 |
| 4 | Arsenal | 42 | 18 | 17 | 7 | 53 | 28 | +25 | 71 |
| 5 | Leeds United | 42 | 18 | 16 | 8 | 65 | 39 | +26 | 70 |
| 6 | Wimbledon | 42 | 18 | 11 | 13 | 56 | 53 | +3 | 65 |
| 7 | Sheffield Wednesday | 42 | 16 | 16 | 10 | 76 | 54 | +22 | 64 |
| 8 | Liverpool | 42 | 17 | 9 | 16 | 59 | 55 | +4 | 60 |
| 9 | Queens Park Rangers | 42 | 16 | 12 | 14 | 62 | 61 | +1 | 60 |
| 10 | Aston Villa | 42 | 15 | 12 | 15 | 46 | 50 | -4 | 57 |
| 11 | Coventry City | 42 | 14 | 14 | 14 | 43 | 45 | -2 | 56 |
| 12 | Norwich City | 42 | 12 | 17 | 13 | 65 | 61 | +4 | 53 |
| 13 | West Ham United | 42 | 13 | 13 | 16 | 47 | 58 | -11 | 52 |
| 14 | Chelsea | 42 | 13 | 12 | 17 | 49 | 53 | -4 | 51 |
| 15 | Tottenham Hotspur | 42 | 11 | 12 | 19 | 54 | 59 | -5 | 45 |
| 16 | Manchester City | 42 | 9 | 18 | 15 | 38 | 49 | -11 | 45 |
| 17 | Everton | 42 | 12 | 8 | 22 | 42 | 63 | -21 | 44 |
| 18 | Southampton | 42 | 12 | 7 | 23 | 49 | 66 | -17 | 43 |
| 19 | Ipswich Town | 42 | 9 | 16 | 17 | 35 | 58 | -23 | 43 |
| 20 | Sheffield United | 42 | 8 | 18 | 16 | 42 | 60 | -18 | 42 |
| 21 | Oldham Athletic | 42 | 9 | 13 | 20 | 42 | 68 | -26 | 40 |
| 22 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 |
← 1992-93 All seasons 1994-95 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.