1994-95
Premier League
Finished 18th of 22 · P42 W11 D15 L16 · 51 scored, 56 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 20 Aug 1994 | A | Everton | 2–2 | D |
| 24 Aug 1994 | H | Southampton | 1–1 | D |
| 27 Aug 1994 | H | Crystal Palace | 1–1 | D |
| 29 Aug 1994 | A | Coventry City | 1–0 | W |
| 10 Sept 1994 | H | Ipswich Town | 2–0 | W |
| 17 Sept 1994 | A | West Ham United | 0–1 | L |
| 24 Sept 1994 | A | Blackburn Rovers | 1–3 | L |
| 1 Oct 1994 | H | Newcastle United | 0–2 | L |
| 8 Oct 1994 | A | Liverpool | 2–3 | L |
| 15 Oct 1994 | H | Norwich City | 1–1 | D |
| 22 Oct 1994 | H | Nottingham Forest | 0–2 | L |
| 29 Oct 1994 | A | Queens Park Rangers | 0–2 | L |
| 6 Nov 1994 | H | Manchester United | 1–2 | L |
| 9 Nov 1994 | A | Wimbledon | 3–4 | L |
| 19 Nov 1994 | A | Tottenham Hotspur | 4–3 | W |
| 27 Nov 1994 | H | Sheffield Wednesday | 1–1 | D |
| 3 Dec 1994 | A | Leicester City | 1–1 | D |
| 10 Dec 1994 | H | Everton | 0–0 | D |
| 19 Dec 1994 | A | Southampton | 1–2 | L |
| 26 Dec 1994 | A | Arsenal | 0–0 | D |
| 28 Dec 1994 | H | Chelsea | 3–0 | W |
| 31 Dec 1994 | A | Manchester City | 2–2 | D |
| 2 Jan 1995 | H | Leeds United | 0–0 | D |
| 14 Jan 1995 | H | Queens Park Rangers | 2–1 | W |
| 21 Jan 1995 | A | Nottingham Forest | 2–1 | W |
| 25 Jan 1995 | H | Tottenham Hotspur | 1–0 | W |
| 4 Feb 1995 | A | Manchester United | 0–1 | L |
| 11 Feb 1995 | H | Wimbledon | 7–1 | W |
| 18 Feb 1995 | A | Sheffield Wednesday | 2–1 | W |
| 22 Feb 1995 | H | Leicester City | 4–4 | D |
| 25 Feb 1995 | A | Newcastle United | 1–3 | L |
| 4 Mar 1995 | H | Blackburn Rovers | 0–1 | L |
| 6 Mar 1995 | H | Coventry City | 0–0 | D |
| 18 Mar 1995 | H | West Ham United | 0–2 | L |
| 1 Apr 1995 | A | Ipswich Town | 1–0 | W |
| 4 Apr 1995 | A | Crystal Palace | 0–0 | D |
| 15 Apr 1995 | A | Chelsea | 0–1 | L |
| 17 Apr 1995 | H | Arsenal | 0–4 | L |
| 29 Apr 1995 | A | Leeds United | 0–1 | L |
| 3 May 1995 | H | Manchester City | 1–1 | D |
| 6 May 1995 | H | Liverpool | 2–0 | W |
| 14 May 1995 | A | Norwich City | 1–1 | D |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | +41 | 89 |
| 2 | Manchester United | 42 | 26 | 10 | 6 | 77 | 28 | +49 | 88 |
| 3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | +29 | 77 |
| 4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | +28 | 74 |
| 5 | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | +21 | 73 |
| 6 | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | +20 | 72 |
| 7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | +8 | 62 |
| 8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 |
| 9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 56 |
| 10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 |
| 11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 54 |
| 12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | +3 | 51 |
| 13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
| 14 | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 |
| 15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 50 |
| 16 | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 50 |
| 17 | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 |
| 18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 |
| 19 | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 45 |
| 20 | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | -17 | 43 |
| 21 | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 29 |
| 22 | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 27 |
← 1993-94 All seasons 1995-96 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.