1995-96
Premier League
Finished 4th of 20 · P38 W18 D9 L11 · 52 scored, 35 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 19 Aug 1995 | H | Manchester United | 3–1 | W |
| 23 Aug 1995 | A | Tottenham Hotspur | 1–0 | W |
| 26 Aug 1995 | A | Leeds United | 0–2 | L |
| 30 Aug 1995 | H | Bolton Wanderers | 1–0 | W |
| 9 Sept 1995 | A | Blackburn Rovers | 1–1 | D |
| 16 Sept 1995 | H | Wimbledon | 2–0 | W |
| 23 Sept 1995 | H | Nottingham Forest | 1–1 | D |
| 30 Sept 1995 | A | Coventry City | 3–0 | W |
| 14 Oct 1995 | H | Chelsea | 0–1 | L |
| 21 Oct 1995 | A | Arsenal | 0–2 | L |
| 28 Oct 1995 | H | Everton | 1–0 | W |
| 4 Nov 1995 | A | West Ham United | 4–1 | W |
| 18 Nov 1995 | H | Newcastle United | 1–1 | D |
| 20 Nov 1995 | A | Southampton | 1–0 | W |
| 25 Nov 1995 | A | Manchester City | 0–1 | L |
| 2 Dec 1995 | H | Arsenal | 1–1 | D |
| 10 Dec 1995 | A | Nottingham Forest | 1–1 | D |
| 16 Dec 1995 | H | Coventry City | 4–1 | W |
| 23 Dec 1995 | A | Queens Park Rangers | 0–1 | L |
| 1 Jan 1996 | A | Middlesbrough | 2–0 | W |
| 13 Jan 1996 | A | Manchester United | 0–0 | D |
| 21 Jan 1996 | H | Tottenham Hotspur | 2–1 | W |
| 31 Jan 1996 | H | Liverpool | 0–2 | L |
| 3 Feb 1996 | H | Leeds United | 3–0 | W |
| 10 Feb 1996 | A | Bolton Wanderers | 2–0 | W |
| 24 Feb 1996 | A | Wimbledon | 3–3 | D |
| 28 Feb 1996 | H | Blackburn Rovers | 2–0 | W |
| 3 Mar 1996 | A | Liverpool | 0–3 | L |
| 6 Mar 1996 | H | Sheffield Wednesday | 3–2 | W |
| 9 Mar 1996 | H | Queens Park Rangers | 4–2 | W |
| 16 Mar 1996 | A | Sheffield Wednesday | 0–2 | L |
| 19 Mar 1996 | H | Middlesbrough | 0–0 | D |
| 6 Apr 1996 | A | Chelsea | 2–1 | W |
| 8 Apr 1996 | H | Southampton | 3–0 | W |
| 14 Apr 1996 | A | Newcastle United | 0–1 | L |
| 17 Apr 1996 | H | West Ham United | 1–1 | D |
| 27 Apr 1996 | H | Manchester City | 0–1 | L |
| 4 May 1996 | A | Everton | 0–1 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 |
| 2 | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 |
| 3 | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 |
| 4 | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 |
| 5 | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 |
| 6 | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 |
| 7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 |
| 8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 |
| 9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 |
| 10 | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 |
| 11 | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 |
| 12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 |
| 13 | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 |
| 14 | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 |
| 15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 |
| 16 | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 |
| 17 | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 |
| 18 | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 |
| 19 | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 |
| 20 | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
← 1994-95 All seasons 1996-97 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.