1996-97
Premier League
Finished 5th of 20 · P38 W17 D10 L11 · 47 scored, 34 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 17 Aug 1996 | A | Sheffield Wednesday | 1–2 | L |
| 21 Aug 1996 | H | Blackburn Rovers | 1–0 | W |
| 24 Aug 1996 | H | Derby County | 2–0 | W |
| 4 Sept 1996 | A | Everton | 1–0 | W |
| 7 Sept 1996 | H | Arsenal | 2–2 | D |
| 15 Sept 1996 | A | Chelsea | 1–1 | D |
| 21 Sept 1996 | H | Manchester United | 0–0 | D |
| 30 Sept 1996 | A | Newcastle United | 3–4 | L |
| 12 Oct 1996 | A | Tottenham Hotspur | 0–1 | L |
| 19 Oct 1996 | H | Leeds United | 2–0 | W |
| 26 Oct 1996 | A | Sunderland | 0–1 | L |
| 2 Nov 1996 | H | Nottingham Forest | 2–0 | W |
| 16 Nov 1996 | H | Leicester City | 1–3 | L |
| 23 Nov 1996 | A | Coventry City | 2–1 | W |
| 30 Nov 1996 | H | Middlesbrough | 1–0 | W |
| 4 Dec 1996 | A | West Ham United | 2–0 | W |
| 7 Dec 1996 | A | Southampton | 1–0 | W |
| 22 Dec 1996 | H | Wimbledon | 5–0 | W |
| 26 Dec 1996 | H | Chelsea | 0–2 | L |
| 28 Dec 1996 | A | Arsenal | 2–2 | D |
| 1 Jan 1997 | A | Manchester United | 0–0 | D |
| 11 Jan 1997 | H | Newcastle United | 2–2 | D |
| 18 Jan 1997 | A | Liverpool | 0–3 | L |
| 29 Jan 1997 | H | Sheffield Wednesday | 0–1 | L |
| 1 Feb 1997 | H | Sunderland | 1–0 | W |
| 19 Feb 1997 | H | Coventry City | 2–1 | W |
| 22 Feb 1997 | A | Nottingham Forest | 0–0 | D |
| 2 Mar 1997 | H | Liverpool | 1–0 | W |
| 5 Mar 1997 | A | Leicester City | 0–1 | L |
| 15 Mar 1997 | H | West Ham United | 0–0 | D |
| 22 Mar 1997 | A | Blackburn Rovers | 2–0 | W |
| 5 Apr 1997 | H | Everton | 3–1 | W |
| 9 Apr 1997 | A | Wimbledon | 2–0 | W |
| 12 Apr 1997 | A | Derby County | 1–2 | L |
| 19 Apr 1997 | H | Tottenham Hotspur | 1–1 | D |
| 22 Apr 1997 | A | Leeds United | 0–0 | D |
| 3 May 1997 | A | Middlesbrough | 2–3 | L |
| 11 May 1997 | H | Southampton | 1–0 | W |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | +32 | 75 |
| 2 | Newcastle United | 38 | 19 | 11 | 8 | 73 | 40 | +33 | 68 |
| 3 | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | +30 | 68 |
| 4 | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | +25 | 68 |
| 5 | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | +13 | 61 |
| 6 | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | +3 | 59 |
| 7 | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 | 51 | -1 | 57 |
| 8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | +3 | 56 |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 47 |
| 10 | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44 | 51 | -7 | 46 |
| 11 | Leeds United | 38 | 11 | 13 | 14 | 28 | 38 | -10 | 46 |
| 12 | Derby County | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 46 |
| 13 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 | 43 | -1 | 42 |
| 14 | Middlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | -9 | 42 |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 39 | 48 | -9 | 42 |
| 16 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 42 |
| 17 | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | -6 | 41 |
| 18 | Coventry City | 38 | 9 | 14 | 15 | 38 | 54 | -16 | 41 |
| 19 | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | -18 | 40 |
| 20 | Nottingham Forest | 38 | 6 | 16 | 16 | 31 | 59 | -28 | 34 |
← 1995-96 All seasons 1997-98 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.