1997-98
Premier League
Finished 7th of 20 · P38 W17 D6 L15 · 49 scored, 48 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9 Aug 1997 | A | Leicester City | 0–1 | L |
| 13 Aug 1997 | H | Blackburn Rovers | 0–4 | L |
| 23 Aug 1997 | A | Newcastle United | 0–1 | L |
| 27 Aug 1997 | A | Tottenham Hotspur | 2–3 | L |
| 30 Aug 1997 | H | Leeds United | 1–0 | W |
| 13 Sept 1997 | A | Barnsley | 3–0 | W |
| 20 Sept 1997 | H | Derby County | 2–1 | W |
| 22 Sept 1997 | A | Liverpool | 0–3 | L |
| 27 Sept 1997 | H | Sheffield Wednesday | 2–2 | D |
| 4 Oct 1997 | A | Bolton Wanderers | 1–0 | W |
| 18 Oct 1997 | H | Wimbledon | 1–2 | L |
| 26 Oct 1997 | A | Arsenal | 0–0 | D |
| 1 Nov 1997 | H | Chelsea | 0–2 | L |
| 8 Nov 1997 | A | Crystal Palace | 1–1 | D |
| 22 Nov 1997 | H | Everton | 2–1 | W |
| 29 Nov 1997 | A | West Ham United | 1–2 | L |
| 6 Dec 1997 | H | Coventry City | 3–0 | W |
| 15 Dec 1997 | A | Manchester United | 0–1 | L |
| 20 Dec 1997 | H | Southampton | 1–1 | D |
| 26 Dec 1997 | H | Tottenham Hotspur | 4–1 | W |
| 28 Dec 1997 | A | Leeds United | 1–1 | D |
| 10 Jan 1998 | H | Leicester City | 1–1 | D |
| 17 Jan 1998 | A | Blackburn Rovers | 0–5 | L |
| 1 Feb 1998 | H | Newcastle United | 0–1 | L |
| 7 Feb 1998 | A | Derby County | 1–0 | W |
| 18 Feb 1998 | H | Manchester United | 0–2 | L |
| 21 Feb 1998 | A | Wimbledon | 1–2 | L |
| 28 Feb 1998 | H | Liverpool | 2–1 | W |
| 8 Mar 1998 | A | Chelsea | 1–0 | W |
| 11 Mar 1998 | H | Barnsley | 0–1 | L |
| 14 Mar 1998 | H | Crystal Palace | 3–1 | W |
| 28 Mar 1998 | A | Everton | 4–1 | W |
| 4 Apr 1998 | H | West Ham United | 2–0 | W |
| 11 Apr 1998 | A | Coventry City | 2–1 | W |
| 18 Apr 1998 | A | Southampton | 2–1 | W |
| 25 Apr 1998 | H | Bolton Wanderers | 1–3 | L |
| 2 May 1998 | A | Sheffield Wednesday | 3–1 | W |
| 10 May 1998 | H | Arsenal | 1–0 | W |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | +35 | 78 |
| 2 | Manchester United | 38 | 23 | 8 | 7 | 73 | 26 | +47 | 77 |
| 3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | +26 | 65 |
| 4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | +28 | 63 |
| 5 | Leeds United | 38 | 17 | 8 | 13 | 57 | 46 | +11 | 59 |
| 6 | Blackburn Rovers | 38 | 16 | 10 | 12 | 57 | 52 | +5 | 58 |
| 7 | Aston Villa | 38 | 17 | 6 | 15 | 49 | 48 | +1 | 57 |
| 8 | West Ham United | 38 | 16 | 8 | 14 | 56 | 57 | -1 | 56 |
| 9 | Derby County | 38 | 16 | 7 | 15 | 52 | 49 | +3 | 55 |
| 10 | Leicester City | 38 | 13 | 14 | 11 | 51 | 41 | +10 | 53 |
| 11 | Coventry City | 38 | 12 | 16 | 10 | 46 | 44 | +2 | 52 |
| 12 | Southampton | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 48 |
| 13 | Newcastle United | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 44 |
| 14 | Tottenham Hotspur | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 44 |
| 15 | Wimbledon | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 44 |
| 16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52 | 67 | -15 | 44 |
| 17 | Everton | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 40 |
| 18 | Bolton Wanderers | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 40 |
| 19 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 |
| 20 | Crystal Palace | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 |
← 1996-97 All seasons 1998-99 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.