1998-99
Premier League
Finished 6th of 20 · P38 W15 D10 L13 · 51 scored, 46 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 15 Aug 1998 | A | Everton | 0–0 | D |
| 23 Aug 1998 | H | Middlesbrough | 3–1 | W |
| 29 Aug 1998 | A | Sheffield Wednesday | 1–0 | W |
| 9 Sept 1998 | H | Newcastle United | 1–0 | W |
| 12 Sept 1998 | H | Wimbledon | 2–0 | W |
| 19 Sept 1998 | A | Leeds United | 0–0 | D |
| 26 Sept 1998 | H | Derby County | 1–0 | W |
| 3 Oct 1998 | A | Coventry City | 2–1 | W |
| 17 Oct 1998 | A | West Ham United | 0–0 | D |
| 24 Oct 1998 | H | Leicester City | 1–1 | D |
| 7 Nov 1998 | H | Tottenham Hotspur | 3–2 | W |
| 14 Nov 1998 | A | Southampton | 4–1 | W |
| 21 Nov 1998 | H | Liverpool | 2–4 | L |
| 28 Nov 1998 | A | Nottingham Forest | 2–2 | D |
| 5 Dec 1998 | H | Manchester United | 1–1 | D |
| 9 Dec 1998 | A | Chelsea | 1–2 | L |
| 13 Dec 1998 | H | Arsenal | 3–2 | W |
| 21 Dec 1998 | A | Charlton Athletic | 1–0 | W |
| 26 Dec 1998 | A | Blackburn Rovers | 1–2 | L |
| 28 Dec 1998 | H | Sheffield Wednesday | 2–1 | W |
| 9 Jan 1999 | A | Middlesbrough | 0–0 | D |
| 18 Jan 1999 | H | Everton | 3–0 | W |
| 30 Jan 1999 | A | Newcastle United | 1–2 | L |
| 6 Feb 1999 | H | Blackburn Rovers | 1–3 | L |
| 17 Feb 1999 | H | Leeds United | 1–2 | L |
| 21 Feb 1999 | A | Wimbledon | 0–0 | D |
| 27 Feb 1999 | H | Coventry City | 1–4 | L |
| 10 Mar 1999 | A | Derby County | 1–2 | L |
| 13 Mar 1999 | A | Tottenham Hotspur | 0–1 | L |
| 21 Mar 1999 | H | Chelsea | 0–3 | L |
| 2 Apr 1999 | H | West Ham United | 0–0 | D |
| 6 Apr 1999 | A | Leicester City | 2–2 | D |
| 10 Apr 1999 | H | Southampton | 3–0 | W |
| 17 Apr 1999 | A | Liverpool | 1–0 | W |
| 24 Apr 1999 | H | Nottingham Forest | 2–0 | W |
| 1 May 1999 | A | Manchester United | 1–2 | L |
| 8 May 1999 | H | Charlton Athletic | 3–4 | L |
| 16 May 1999 | A | Arsenal | 0–1 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 |
| 2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 |
| 3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 |
| 4 | Leeds United | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 |
| 5 | West Ham United | 38 | 16 | 9 | 13 | 46 | 53 | -7 | 57 |
| 6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 |
| 7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 |
| 8 | Derby County | 38 | 13 | 13 | 12 | 40 | 45 | -5 | 52 |
| 9 | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | -6 | 51 |
| 10 | Leicester City | 38 | 12 | 13 | 13 | 40 | 46 | -6 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 | 50 | -3 | 47 |
| 12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | -1 | 46 |
| 13 | Newcastle United | 38 | 11 | 13 | 14 | 48 | 54 | -6 | 46 |
| 14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | -5 | 43 |
| 15 | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | -23 | 42 |
| 17 | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | -27 | 41 |
| 18 | Charlton Athletic | 38 | 8 | 12 | 18 | 41 | 56 | -15 | 36 |
| 19 | Blackburn Rovers | 38 | 7 | 14 | 17 | 38 | 52 | -14 | 35 |
| 20 | Nottingham Forest | 38 | 7 | 9 | 22 | 35 | 69 | -34 | 30 |
← 1997-98 All seasons 1999-00 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.