1999-00
Premier League
Finished 6th of 20 · P38 W15 D13 L10 · 46 scored, 35 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 7 Aug 1999 | A | Newcastle United | 1–0 | W |
| 11 Aug 1999 | H | Everton | 3–0 | W |
| 16 Aug 1999 | H | West Ham United | 2–2 | D |
| 21 Aug 1999 | A | Chelsea | 0–1 | L |
| 24 Aug 1999 | A | Watford | 1–0 | W |
| 28 Aug 1999 | H | Middlesbrough | 1–0 | W |
| 11 Sept 1999 | A | Arsenal | 1–3 | L |
| 18 Sept 1999 | H | Bradford City | 1–0 | W |
| 25 Sept 1999 | A | Leicester City | 1–3 | L |
| 2 Oct 1999 | H | Liverpool | 0–0 | D |
| 18 Oct 1999 | A | Sunderland | 1–2 | L |
| 23 Oct 1999 | H | Wimbledon | 1–1 | D |
| 30 Oct 1999 | A | Manchester United | 0–3 | L |
| 6 Nov 1999 | H | Southampton | 0–1 | L |
| 22 Nov 1999 | A | Coventry City | 1–2 | L |
| 27 Nov 1999 | A | Everton | 0–0 | D |
| 4 Dec 1999 | H | Newcastle United | 0–1 | L |
| 18 Dec 1999 | H | Sheffield Wednesday | 2–1 | W |
| 26 Dec 1999 | A | Derby County | 2–0 | W |
| 29 Dec 1999 | H | Tottenham Hotspur | 1–1 | D |
| 3 Jan 2000 | A | Leeds United | 2–1 | W |
| 15 Jan 2000 | A | West Ham United | 1–1 | D |
| 22 Jan 2000 | H | Chelsea | 0–0 | D |
| 5 Feb 2000 | H | Watford | 4–0 | W |
| 14 Feb 2000 | A | Middlesbrough | 4–0 | W |
| 26 Feb 2000 | A | Bradford City | 1–1 | D |
| 5 Mar 2000 | H | Arsenal | 1–1 | D |
| 11 Mar 2000 | H | Coventry City | 1–0 | W |
| 15 Mar 2000 | A | Liverpool | 0–0 | D |
| 18 Mar 2000 | A | Southampton | 0–2 | L |
| 25 Mar 2000 | H | Derby County | 2–0 | W |
| 5 Apr 2000 | A | Sheffield Wednesday | 1–0 | W |
| 9 Apr 2000 | H | Leeds United | 1–0 | W |
| 15 Apr 2000 | A | Tottenham Hotspur | 4–2 | W |
| 22 Apr 2000 | H | Leicester City | 2–2 | D |
| 29 Apr 2000 | H | Sunderland | 1–1 | D |
| 6 May 2000 | A | Wimbledon | 2–2 | D |
| 14 May 2000 | H | Manchester United | 0–1 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 |
| 2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | +30 | 73 |
| 3 | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 |
| 4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 |
| 5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 |
| 6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 |
| 7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 |
| 8 | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
| 9 | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
| 10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 |
| 11 | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | +9 | 52 |
| 12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
| 13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | +10 | 50 |
| 14 | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
| 15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
| 16 | Derby County | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
| 17 | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
| 18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
| 19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
| 20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
← 1998-99 All seasons 2000-01 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.