2000-01
Premier League
Finished 8th of 20 · P38 W13 D15 L10 · 46 scored, 43 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 19 Aug 2000 | A | Leicester City | 0–0 | D |
| 27 Aug 2000 | H | Chelsea | 1–1 | D |
| 6 Sept 2000 | A | Liverpool | 1–3 | L |
| 9 Sept 2000 | A | Ipswich Town | 2–1 | W |
| 16 Sept 2000 | H | Bradford City | 2–0 | W |
| 23 Sept 2000 | A | Middlesbrough | 1–1 | D |
| 30 Sept 2000 | H | Derby County | 4–1 | W |
| 14 Oct 2000 | A | Arsenal | 0–1 | L |
| 22 Oct 2000 | H | Sunderland | 0–0 | D |
| 28 Oct 2000 | H | Charlton Athletic | 2–1 | W |
| 5 Nov 2000 | A | Everton | 1–0 | W |
| 11 Nov 2000 | H | Tottenham Hotspur | 2–0 | W |
| 18 Nov 2000 | A | Southampton | 0–2 | L |
| 25 Nov 2000 | A | Coventry City | 1–1 | D |
| 2 Dec 2000 | H | Newcastle United | 1–1 | D |
| 9 Dec 2000 | A | West Ham United | 1–1 | D |
| 16 Dec 2000 | H | Manchester City | 2–2 | D |
| 23 Dec 2000 | A | Leeds United | 2–1 | W |
| 26 Dec 2000 | H | Manchester United | 0–1 | L |
| 1 Jan 2001 | A | Chelsea | 0–1 | L |
| 13 Jan 2001 | H | Liverpool | 0–3 | L |
| 20 Jan 2001 | A | Manchester United | 0–2 | L |
| 24 Jan 2001 | H | Leeds United | 1–2 | L |
| 3 Feb 2001 | A | Bradford City | 3–0 | W |
| 10 Feb 2001 | H | Middlesbrough | 1–1 | D |
| 24 Feb 2001 | A | Derby County | 0–1 | L |
| 5 Mar 2001 | A | Sunderland | 1–1 | D |
| 10 Mar 2001 | H | Ipswich Town | 2–1 | W |
| 18 Mar 2001 | H | Arsenal | 0–0 | D |
| 31 Mar 2001 | A | Manchester City | 3–1 | W |
| 4 Apr 2001 | H | Leicester City | 2–1 | W |
| 7 Apr 2001 | H | West Ham United | 2–2 | D |
| 14 Apr 2001 | H | Everton | 2–1 | W |
| 17 Apr 2001 | A | Charlton Athletic | 3–3 | D |
| 21 Apr 2001 | H | Southampton | 0–0 | D |
| 28 Apr 2001 | A | Tottenham Hotspur | 0–0 | D |
| 5 May 2001 | H | Coventry City | 3–2 | W |
| 19 May 2001 | A | Newcastle United | 0–3 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 24 | 8 | 6 | 79 | 31 | +48 | 80 |
| 2 | Arsenal | 38 | 20 | 10 | 8 | 63 | 38 | +25 | 70 |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 71 | 39 | +32 | 69 |
| 4 | Leeds United | 38 | 20 | 8 | 10 | 64 | 43 | +21 | 68 |
| 5 | Ipswich Town | 38 | 20 | 6 | 12 | 57 | 42 | +15 | 66 |
| 6 | Chelsea | 38 | 17 | 10 | 11 | 68 | 45 | +23 | 61 |
| 7 | Sunderland | 38 | 15 | 12 | 11 | 46 | 41 | +5 | 57 |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | 46 | 43 | +3 | 54 |
| 9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50 | 57 | -7 | 52 |
| 10 | Southampton | 38 | 14 | 10 | 14 | 40 | 48 | -8 | 52 |
| 11 | Newcastle United | 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 |
| 12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 |
| 13 | Leicester City | 38 | 14 | 6 | 18 | 39 | 51 | -12 | 48 |
| 14 | Middlesbrough | 38 | 9 | 15 | 14 | 44 | 44 | 0 | 42 |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 45 | 50 | -5 | 42 |
| 16 | Everton | 38 | 11 | 9 | 18 | 45 | 59 | -14 | 42 |
| 17 | Derby County | 38 | 10 | 12 | 16 | 37 | 59 | -22 | 42 |
| 18 | Manchester City | 38 | 8 | 10 | 20 | 41 | 65 | -24 | 34 |
| 19 | Coventry City | 38 | 8 | 10 | 20 | 36 | 63 | -27 | 34 |
| 20 | Bradford City | 38 | 5 | 11 | 22 | 30 | 70 | -40 | 26 |
← 1999-00 All seasons 2001-02 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.