2001-02
Premier League
Finished 8th of 20 · P38 W12 D14 L12 · 46 scored, 47 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 18 Aug 2001 | A | Tottenham Hotspur | 0–0 | D |
| 26 Aug 2001 | H | Manchester United | 1–1 | D |
| 8 Sept 2001 | A | Liverpool | 3–1 | W |
| 16 Sept 2001 | H | Sunderland | 0–0 | D |
| 24 Sept 2001 | A | Southampton | 3–1 | W |
| 30 Sept 2001 | H | Blackburn Rovers | 2–0 | W |
| 14 Oct 2001 | H | Fulham | 2–0 | W |
| 20 Oct 2001 | A | Everton | 2–3 | L |
| 24 Oct 2001 | H | Charlton Athletic | 1–0 | W |
| 27 Oct 2001 | H | Bolton Wanderers | 3–2 | W |
| 3 Nov 2001 | A | Newcastle United | 0–3 | L |
| 17 Nov 2001 | H | Middlesbrough | 0–0 | D |
| 25 Nov 2001 | A | Leeds United | 1–1 | D |
| 1 Dec 2001 | H | Leicester City | 0–2 | L |
| 5 Dec 2001 | A | West Ham United | 1–1 | D |
| 9 Dec 2001 | A | Arsenal | 2–3 | L |
| 17 Dec 2001 | H | Ipswich Town | 2–1 | W |
| 22 Dec 2001 | A | Derby County | 1–3 | L |
| 26 Dec 2001 | H | Liverpool | 1–2 | L |
| 29 Dec 2001 | H | Tottenham Hotspur | 1–1 | D |
| 1 Jan 2002 | A | Sunderland | 1–1 | D |
| 12 Jan 2002 | H | Derby County | 2–1 | W |
| 21 Jan 2002 | A | Charlton Athletic | 2–1 | W |
| 30 Jan 2002 | H | Everton | 0–0 | D |
| 2 Feb 2002 | A | Fulham | 0–0 | D |
| 9 Feb 2002 | H | Chelsea | 1–1 | D |
| 23 Feb 2002 | A | Manchester United | 0–1 | L |
| 2 Mar 2002 | H | West Ham United | 2–1 | W |
| 5 Mar 2002 | A | Blackburn Rovers | 0–3 | L |
| 17 Mar 2002 | H | Arsenal | 1–2 | L |
| 23 Mar 2002 | A | Ipswich Town | 0–0 | D |
| 30 Mar 2002 | A | Bolton Wanderers | 2–3 | L |
| 2 Apr 2002 | H | Newcastle United | 1–1 | D |
| 6 Apr 2002 | A | Middlesbrough | 1–2 | L |
| 13 Apr 2002 | H | Leeds United | 0–1 | L |
| 20 Apr 2002 | A | Leicester City | 2–2 | D |
| 27 Apr 2002 | H | Southampton | 2–1 | W |
| 11 May 2002 | A | Chelsea | 3–1 | W |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | +43 | 87 |
| 2 | Liverpool | 38 | 24 | 8 | 6 | 67 | 30 | +37 | 80 |
| 3 | Manchester United | 38 | 24 | 5 | 9 | 87 | 45 | +42 | 77 |
| 4 | Newcastle United | 38 | 21 | 8 | 9 | 74 | 52 | +22 | 71 |
| 5 | Leeds United | 38 | 18 | 12 | 8 | 53 | 37 | +16 | 66 |
| 6 | Chelsea | 38 | 17 | 13 | 8 | 66 | 38 | +28 | 64 |
| 7 | West Ham United | 38 | 15 | 8 | 15 | 48 | 57 | -9 | 53 |
| 8 | Aston Villa | 38 | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
| 9 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 49 | 53 | -4 | 50 |
| 10 | Blackburn Rovers | 38 | 12 | 10 | 16 | 55 | 51 | +4 | 46 |
| 11 | Southampton | 38 | 12 | 9 | 17 | 46 | 54 | -8 | 45 |
| 12 | Middlesbrough | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 |
| 13 | Fulham | 38 | 10 | 14 | 14 | 36 | 44 | -8 | 44 |
| 14 | Charlton Athletic | 38 | 10 | 14 | 14 | 38 | 49 | -11 | 44 |
| 15 | Everton | 38 | 11 | 10 | 17 | 45 | 57 | -12 | 43 |
| 16 | Bolton Wanderers | 38 | 9 | 13 | 16 | 44 | 62 | -18 | 40 |
| 17 | Sunderland | 38 | 10 | 10 | 18 | 29 | 51 | -22 | 40 |
| 18 | Ipswich Town | 38 | 9 | 9 | 20 | 41 | 64 | -23 | 36 |
| 19 | Derby County | 38 | 8 | 6 | 24 | 33 | 63 | -30 | 30 |
| 20 | Leicester City | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 |
← 2000-01 All seasons 2002-03 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.