2002-03
Premier League
Finished 16th of 20 · P38 W12 D9 L17 · 42 scored, 47 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 18 Aug 2002 | H | Liverpool | 0–1 | L |
| 24 Aug 2002 | A | Tottenham Hotspur | 0–1 | L |
| 28 Aug 2002 | H | Manchester City | 1–0 | W |
| 1 Sept 2002 | A | Bolton Wanderers | 0–1 | L |
| 11 Sept 2002 | H | Charlton Athletic | 2–0 | W |
| 16 Sept 2002 | A | Birmingham City | 0–3 | L |
| 22 Sept 2002 | H | Everton | 3–2 | W |
| 28 Sept 2002 | A | Sunderland | 0–1 | L |
| 6 Oct 2002 | H | Leeds United | 0–0 | D |
| 21 Oct 2002 | H | Southampton | 0–1 | L |
| 26 Oct 2002 | A | Manchester United | 1–1 | D |
| 3 Nov 2002 | A | Blackburn Rovers | 0–0 | D |
| 9 Nov 2002 | H | Fulham | 3–1 | W |
| 16 Nov 2002 | A | West Bromwich Albion | 0–0 | D |
| 23 Nov 2002 | H | West Ham United | 4–1 | W |
| 30 Nov 2002 | A | Arsenal | 1–3 | L |
| 7 Dec 2002 | H | Newcastle United | 0–1 | L |
| 14 Dec 2002 | H | West Bromwich Albion | 2–1 | W |
| 21 Dec 2002 | A | Chelsea | 0–2 | L |
| 26 Dec 2002 | A | Manchester City | 1–3 | L |
| 28 Dec 2002 | H | Middlesbrough | 1–0 | W |
| 1 Jan 2003 | H | Bolton Wanderers | 2–0 | W |
| 11 Jan 2003 | A | Liverpool | 1–1 | D |
| 18 Jan 2003 | H | Tottenham Hotspur | 0–1 | L |
| 28 Jan 2003 | A | Middlesbrough | 5–2 | W |
| 2 Feb 2003 | H | Blackburn Rovers | 3–0 | W |
| 8 Feb 2003 | A | Fulham | 1–2 | L |
| 22 Feb 2003 | A | Charlton Athletic | 0–3 | L |
| 3 Mar 2003 | H | Birmingham City | 0–2 | L |
| 15 Mar 2003 | H | Manchester United | 0–1 | L |
| 22 Mar 2003 | A | Southampton | 2–2 | D |
| 5 Apr 2003 | H | Arsenal | 1–1 | D |
| 12 Apr 2003 | A | West Ham United | 2–2 | D |
| 19 Apr 2003 | H | Chelsea | 2–1 | W |
| 21 Apr 2003 | A | Newcastle United | 1–1 | D |
| 26 Apr 2003 | A | Everton | 1–2 | L |
| 3 May 2003 | H | Sunderland | 1–0 | W |
| 11 May 2003 | A | Leeds United | 1–3 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 |
| 2 | Arsenal | 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 |
| 3 | Newcastle United | 38 | 21 | 6 | 11 | 63 | 48 | +15 | 69 |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 68 | 38 | +30 | 67 |
| 5 | Liverpool | 38 | 18 | 10 | 10 | 61 | 41 | +20 | 64 |
| 6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 | 43 | +9 | 60 |
| 7 | Everton | 38 | 17 | 8 | 13 | 48 | 49 | -1 | 59 |
| 8 | Southampton | 38 | 13 | 13 | 12 | 43 | 46 | -3 | 52 |
| 9 | Manchester City | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 |
| 10 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 | 62 | -11 | 50 |
| 11 | Middlesbrough | 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 |
| 12 | Charlton Athletic | 38 | 14 | 7 | 17 | 45 | 56 | -11 | 49 |
| 13 | Birmingham City | 38 | 13 | 9 | 16 | 41 | 49 | -8 | 48 |
| 14 | Fulham | 38 | 13 | 9 | 16 | 41 | 50 | -9 | 48 |
| 15 | Leeds United | 38 | 14 | 5 | 19 | 58 | 57 | +1 | 47 |
| 16 | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | -5 | 45 |
| 17 | Bolton Wanderers | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 |
| 18 | West Ham United | 38 | 10 | 12 | 16 | 42 | 59 | -17 | 42 |
| 19 | West Bromwich Albion | 38 | 6 | 8 | 24 | 29 | 65 | -36 | 26 |
| 20 | Sunderland | 38 | 4 | 7 | 27 | 21 | 65 | -44 | 19 |
← 2001-02 All seasons 2003-04 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.