2003-04
Premier League
Finished 6th of 20 · P38 W15 D11 L12 · 48 scored, 44 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 16 Aug 2003 | A | Portsmouth | 1–2 | L |
| 24 Aug 2003 | H | Liverpool | 0–0 | D |
| 27 Aug 2003 | A | Arsenal | 0–2 | L |
| 30 Aug 2003 | H | Leicester City | 3–1 | W |
| 14 Sept 2003 | A | Manchester City | 1–4 | L |
| 20 Sept 2003 | H | Charlton Athletic | 2–1 | W |
| 27 Sept 2003 | A | Chelsea | 0–1 | L |
| 5 Oct 2003 | H | Bolton Wanderers | 1–1 | D |
| 19 Oct 2003 | A | Birmingham City | 0–0 | D |
| 25 Oct 2003 | H | Everton | 0–0 | D |
| 1 Nov 2003 | A | Newcastle United | 1–1 | D |
| 8 Nov 2003 | H | Middlesbrough | 0–2 | L |
| 23 Nov 2003 | A | Tottenham Hotspur | 1–2 | L |
| 29 Nov 2003 | H | Southampton | 1–0 | W |
| 6 Dec 2003 | A | Manchester United | 0–4 | L |
| 14 Dec 2003 | H | Wolverhampton Wanderers | 3–2 | W |
| 20 Dec 2003 | A | Blackburn Rovers | 2–0 | W |
| 26 Dec 2003 | A | Leeds United | 0–0 | D |
| 28 Dec 2003 | H | Fulham | 3–0 | W |
| 6 Jan 2004 | H | Portsmouth | 2–1 | W |
| 10 Jan 2004 | A | Liverpool | 0–1 | L |
| 18 Jan 2004 | H | Arsenal | 0–2 | L |
| 31 Jan 2004 | A | Leicester City | 5–0 | W |
| 7 Feb 2004 | H | Leeds United | 2–0 | W |
| 11 Feb 2004 | A | Fulham | 2–1 | W |
| 22 Feb 2004 | H | Birmingham City | 2–2 | D |
| 28 Feb 2004 | A | Everton | 0–2 | L |
| 14 Mar 2004 | A | Wolverhampton Wanderers | 4–0 | W |
| 20 Mar 2004 | H | Blackburn Rovers | 0–2 | L |
| 27 Mar 2004 | A | Charlton Athletic | 2–1 | W |
| 4 Apr 2004 | H | Manchester City | 1–1 | D |
| 10 Apr 2004 | A | Bolton Wanderers | 2–2 | D |
| 12 Apr 2004 | H | Chelsea | 3–2 | W |
| 18 Apr 2004 | H | Newcastle United | 0–0 | D |
| 24 Apr 2004 | A | Middlesbrough | 2–1 | W |
| 2 May 2004 | H | Tottenham Hotspur | 1–0 | W |
| 8 May 2004 | A | Southampton | 1–1 | D |
| 15 May 2004 | H | Manchester United | 0–2 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 |
| 2 | Chelsea | 38 | 24 | 7 | 7 | 67 | 30 | +37 | 79 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 64 | 35 | +29 | 75 |
| 4 | Liverpool | 38 | 16 | 12 | 10 | 55 | 37 | +18 | 60 |
| 5 | Newcastle United | 38 | 13 | 17 | 8 | 52 | 40 | +12 | 56 |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51 | 51 | 0 | 53 |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 52 | 46 | +6 | 52 |
| 10 | Birmingham City | 38 | 12 | 14 | 12 | 43 | 48 | -5 | 50 |
| 11 | Middlesbrough | 38 | 13 | 9 | 16 | 44 | 52 | -8 | 48 |
| 12 | Southampton | 38 | 12 | 11 | 15 | 44 | 45 | -1 | 47 |
| 13 | Portsmouth | 38 | 12 | 9 | 17 | 47 | 54 | -7 | 45 |
| 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47 | 57 | -10 | 45 |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51 | 59 | -8 | 44 |
| 16 | Manchester City | 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 |
| 17 | Everton | 38 | 9 | 12 | 17 | 45 | 57 | -12 | 39 |
| 18 | Leicester City | 38 | 6 | 15 | 17 | 48 | 65 | -17 | 33 |
| 19 | Leeds United | 38 | 8 | 9 | 21 | 40 | 79 | -39 | 33 |
| 20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | 38 | 77 | -39 | 33 |
← 2002-03 All seasons 2004-05 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.