2004-05
Premier League
Finished 10th of 20 · P38 W12 D11 L15 · 45 scored, 52 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 14 Aug 2004 | H | Southampton | 2–0 | W |
| 22 Aug 2004 | A | West Bromwich Albion | 1–1 | D |
| 25 Aug 2004 | A | Charlton Athletic | 0–3 | L |
| 28 Aug 2004 | H | Newcastle United | 4–2 | W |
| 11 Sept 2004 | H | Chelsea | 0–0 | D |
| 18 Sept 2004 | A | Norwich City | 0–0 | D |
| 25 Sept 2004 | H | Crystal Palace | 1–1 | D |
| 2 Oct 2004 | A | Blackburn Rovers | 2–2 | D |
| 16 Oct 2004 | A | Arsenal | 1–3 | L |
| 23 Oct 2004 | H | Fulham | 2–0 | W |
| 30 Oct 2004 | A | Everton | 1–1 | D |
| 6 Nov 2004 | H | Portsmouth | 3–0 | W |
| 13 Nov 2004 | A | Bolton Wanderers | 2–1 | W |
| 22 Nov 2004 | H | Tottenham Hotspur | 1–0 | W |
| 27 Nov 2004 | A | Manchester City | 0–2 | L |
| 4 Dec 2004 | H | Liverpool | 1–1 | D |
| 12 Dec 2004 | H | Birmingham City | 1–2 | L |
| 18 Dec 2004 | A | Middlesbrough | 0–3 | L |
| 26 Dec 2004 | A | Chelsea | 0–1 | L |
| 28 Dec 2004 | H | Manchester United | 0–1 | L |
| 1 Jan 2005 | H | Blackburn Rovers | 1–0 | W |
| 3 Jan 2005 | A | Crystal Palace | 0–2 | L |
| 15 Jan 2005 | H | Norwich City | 3–0 | W |
| 22 Jan 2005 | A | Manchester United | 1–3 | L |
| 2 Feb 2005 | A | Fulham | 1–1 | D |
| 5 Feb 2005 | H | Arsenal | 1–3 | L |
| 12 Feb 2005 | A | Portsmouth | 2–1 | W |
| 26 Feb 2005 | H | Everton | 1–3 | L |
| 5 Mar 2005 | H | Middlesbrough | 2–0 | W |
| 20 Mar 2005 | A | Birmingham City | 0–2 | L |
| 2 Apr 2005 | A | Newcastle United | 3–0 | W |
| 10 Apr 2005 | H | West Bromwich Albion | 1–1 | D |
| 16 Apr 2005 | A | Southampton | 3–2 | W |
| 20 Apr 2005 | H | Charlton Athletic | 0–0 | D |
| 23 Apr 2005 | H | Bolton Wanderers | 1–1 | D |
| 1 May 2005 | A | Tottenham Hotspur | 1–5 | L |
| 7 May 2005 | H | Manchester City | 1–2 | L |
| 15 May 2005 | A | Liverpool | 1–2 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 |
| 2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 |
| 4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | -1 | 61 |
| 5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 |
| 8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 |
| 13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | -8 | 44 |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42 | 77 | -35 | 33 |
| 20 | Southampton | 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 |
← 2003-04 All seasons 2005-06 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.