2005-06
Premier League
Finished 16th of 20 · P38 W10 D12 L16 · 42 scored, 55 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 13 Aug 2005 | H | Bolton Wanderers | 2–2 | D |
| 20 Aug 2005 | A | Manchester United | 0–1 | L |
| 23 Aug 2005 | A | Portsmouth | 1–1 | D |
| 27 Aug 2005 | H | Blackburn Rovers | 1–0 | W |
| 12 Sept 2005 | A | West Ham United | 0–4 | L |
| 17 Sept 2005 | H | Tottenham Hotspur | 1–1 | D |
| 24 Sept 2005 | A | Chelsea | 1–2 | L |
| 2 Oct 2005 | H | Middlesbrough | 2–3 | L |
| 16 Oct 2005 | A | Birmingham City | 1–0 | W |
| 22 Oct 2005 | H | Wigan Athletic | 0–2 | L |
| 31 Oct 2005 | A | Manchester City | 1–3 | L |
| 5 Nov 2005 | H | Liverpool | 0–2 | L |
| 19 Nov 2005 | A | Sunderland | 3–1 | W |
| 26 Nov 2005 | H | Charlton Athletic | 1–0 | W |
| 3 Dec 2005 | A | Newcastle United | 1–1 | D |
| 10 Dec 2005 | A | Bolton Wanderers | 1–1 | D |
| 17 Dec 2005 | H | Manchester United | 0–2 | L |
| 26 Dec 2005 | H | Everton | 4–0 | W |
| 28 Dec 2005 | A | Fulham | 3–3 | D |
| 31 Dec 2005 | H | Arsenal | 0–0 | D |
| 2 Jan 2006 | A | West Bromwich Albion | 2–1 | W |
| 14 Jan 2006 | H | West Ham United | 1–2 | L |
| 21 Jan 2006 | A | Tottenham Hotspur | 0–0 | D |
| 1 Feb 2006 | H | Chelsea | 1–1 | D |
| 4 Feb 2006 | A | Middlesbrough | 4–0 | W |
| 11 Feb 2006 | H | Newcastle United | 1–2 | L |
| 25 Feb 2006 | A | Charlton Athletic | 0–0 | D |
| 4 Mar 2006 | H | Portsmouth | 1–0 | W |
| 11 Mar 2006 | A | Blackburn Rovers | 0–2 | L |
| 18 Mar 2006 | A | Everton | 1–4 | L |
| 25 Mar 2006 | H | Fulham | 0–0 | D |
| 1 Apr 2006 | A | Arsenal | 0–5 | L |
| 9 Apr 2006 | H | West Bromwich Albion | 0–0 | D |
| 16 Apr 2006 | H | Birmingham City | 3–1 | W |
| 18 Apr 2006 | A | Wigan Athletic | 2–3 | L |
| 25 Apr 2006 | H | Manchester City | 0–1 | L |
| 29 Apr 2006 | A | Liverpool | 1–3 | L |
| 7 May 2006 | H | Sunderland | 2–1 | W |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | +50 | 91 |
| 2 | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 83 |
| 3 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | +32 | 82 |
| 4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 |
| 5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 |
| 6 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | +9 | 63 |
| 7 | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 |
| 8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 |
| 9 | West Ham United | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 |
| 10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 |
| 11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 |
| 12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 |
| 13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 |
| 14 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 |
| 15 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 |
| 16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 |
| 17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 |
| 18 | Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 |
| 19 | West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 |
| 20 | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 |
← 2004-05 All seasons 2006-07 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.