2009-10
Premier League
Finished 6th of 20 · P38 W17 D13 L8 · 52 scored, 39 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 15 Aug 2009 | H | Wigan Athletic | 0–2 | L |
| 24 Aug 2009 | A | Liverpool | 3–1 | W |
| 30 Aug 2009 | H | Fulham | 2–0 | W |
| 13 Sept 2009 | A | Birmingham City | 1–0 | W |
| 19 Sept 2009 | H | Portsmouth | 2–0 | W |
| 26 Sept 2009 | A | Blackburn Rovers | 1–2 | L |
| 5 Oct 2009 | H | Manchester City | 1–1 | D |
| 17 Oct 2009 | H | Chelsea | 2–1 | W |
| 24 Oct 2009 | A | Wolverhampton Wanderers | 1–1 | D |
| 31 Oct 2009 | A | Everton | 1–1 | D |
| 4 Nov 2009 | A | West Ham United | 1–2 | L |
| 7 Nov 2009 | H | Bolton Wanderers | 5–1 | W |
| 21 Nov 2009 | A | Burnley | 1–1 | D |
| 28 Nov 2009 | H | Tottenham Hotspur | 1–1 | D |
| 5 Dec 2009 | H | Hull City | 3–0 | W |
| 12 Dec 2009 | A | Manchester United | 1–0 | W |
| 15 Dec 2009 | A | Sunderland | 2–0 | W |
| 19 Dec 2009 | H | Stoke City | 1–0 | W |
| 27 Dec 2009 | A | Arsenal | 0–3 | L |
| 29 Dec 2009 | H | Liverpool | 0–1 | L |
| 17 Jan 2010 | H | West Ham United | 0–0 | D |
| 27 Jan 2010 | H | Arsenal | 0–0 | D |
| 30 Jan 2010 | A | Fulham | 2–0 | W |
| 6 Feb 2010 | A | Tottenham Hotspur | 0–0 | D |
| 10 Feb 2010 | H | Manchester United | 1–1 | D |
| 21 Feb 2010 | H | Burnley | 5–2 | W |
| 13 Mar 2010 | A | Stoke City | 0–0 | D |
| 16 Mar 2010 | A | Wigan Athletic | 2–1 | W |
| 20 Mar 2010 | H | Wolverhampton Wanderers | 2–2 | D |
| 24 Mar 2010 | H | Sunderland | 1–1 | D |
| 27 Mar 2010 | A | Chelsea | 1–7 | L |
| 3 Apr 2010 | A | Bolton Wanderers | 1–0 | W |
| 14 Apr 2010 | H | Everton | 2–2 | D |
| 18 Apr 2010 | A | Portsmouth | 2–1 | W |
| 21 Apr 2010 | A | Hull City | 2–0 | W |
| 25 Apr 2010 | H | Birmingham City | 1–0 | W |
| 1 May 2010 | A | Manchester City | 1–3 | L |
| 9 May 2010 | H | Blackburn Rovers | 0–1 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 2 | Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
| 4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 |
| 5 | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
| 11 | Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 15 | Wolverhampton Wanderers | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
| 17 | West Ham United | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
| 19 | Hull City | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 28 |
← 2008-09 All seasons 2010-11 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.