2011-12
Premier League
Finished 16th of 20 · P38 W7 D17 L14 · 37 scored, 53 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 13 Aug 2011 | A | Fulham | 0–0 | D |
| 20 Aug 2011 | H | Blackburn Rovers | 3–1 | W |
| 27 Aug 2011 | H | Wolverhampton Wanderers | 0–0 | D |
| 10 Sept 2011 | A | Everton | 2–2 | D |
| 17 Sept 2011 | H | Newcastle United | 1–1 | D |
| 25 Sept 2011 | A | Queens Park Rangers | 1–1 | D |
| 1 Oct 2011 | H | Wigan Athletic | 2–0 | W |
| 15 Oct 2011 | A | Manchester City | 1–4 | L |
| 22 Oct 2011 | H | West Bromwich Albion | 1–2 | L |
| 29 Oct 2011 | A | Sunderland | 2–2 | D |
| 5 Nov 2011 | H | Norwich City | 3–2 | W |
| 21 Nov 2011 | A | Tottenham Hotspur | 0–2 | L |
| 27 Nov 2011 | A | Swansea City | 0–0 | D |
| 3 Dec 2011 | H | Manchester United | 0–1 | L |
| 10 Dec 2011 | A | Bolton Wanderers | 2–1 | W |
| 18 Dec 2011 | H | Liverpool | 0–2 | L |
| 21 Dec 2011 | H | Arsenal | 1–2 | L |
| 26 Dec 2011 | A | Stoke City | 0–0 | D |
| 31 Dec 2011 | A | Chelsea | 3–1 | W |
| 2 Jan 2012 | H | Swansea City | 0–2 | L |
| 14 Jan 2012 | H | Everton | 1–1 | D |
| 21 Jan 2012 | A | Wolverhampton Wanderers | 3–2 | W |
| 1 Feb 2012 | H | Queens Park Rangers | 2–2 | D |
| 5 Feb 2012 | A | Newcastle United | 1–2 | L |
| 12 Feb 2012 | H | Manchester City | 0–1 | L |
| 25 Feb 2012 | A | Wigan Athletic | 0–0 | D |
| 3 Mar 2012 | A | Blackburn Rovers | 1–1 | D |
| 10 Mar 2012 | H | Fulham | 1–0 | W |
| 24 Mar 2012 | A | Arsenal | 0–3 | L |
| 31 Mar 2012 | H | Chelsea | 2–4 | L |
| 7 Apr 2012 | A | Liverpool | 1–1 | D |
| 9 Apr 2012 | H | Stoke City | 1–1 | D |
| 15 Apr 2012 | A | Manchester United | 0–4 | L |
| 21 Apr 2012 | H | Sunderland | 0–0 | D |
| 24 Apr 2012 | H | Bolton Wanderers | 1–2 | L |
| 28 Apr 2012 | A | West Bromwich Albion | 0–0 | D |
| 6 May 2012 | H | Tottenham Hotspur | 1–1 | D |
| 13 May 2012 | A | Norwich City | 0–2 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | +64 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | +56 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | +25 | 70 |
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | +25 | 69 |
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | +5 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | +19 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | +10 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | +7 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 |
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 |
| 15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| 18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 |
| 20 | Wolverhampton Wanderers | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
← 2010-11 All seasons 2012-13 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.