2013-14
Premier League
Finished 15th of 20 · P38 W10 D8 L20 · 39 scored, 61 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 17 Aug 2013 | A | Arsenal | 3–1 | W |
| 21 Aug 2013 | A | Chelsea | 1–2 | L |
| 24 Aug 2013 | H | Liverpool | 0–1 | L |
| 14 Sept 2013 | H | Newcastle United | 1–2 | L |
| 21 Sept 2013 | A | Norwich City | 1–0 | W |
| 28 Sept 2013 | H | Manchester City | 3–2 | W |
| 5 Oct 2013 | A | Hull City | 0–0 | D |
| 20 Oct 2013 | H | Tottenham Hotspur | 0–2 | L |
| 26 Oct 2013 | H | Everton | 0–2 | L |
| 2 Nov 2013 | A | West Ham United | 0–0 | D |
| 9 Nov 2013 | H | Cardiff City | 2–0 | W |
| 25 Nov 2013 | A | West Bromwich Albion | 2–2 | D |
| 30 Nov 2013 | H | Sunderland | 0–0 | D |
| 4 Dec 2013 | A | Southampton | 3–2 | W |
| 8 Dec 2013 | A | Fulham | 0–2 | L |
| 15 Dec 2013 | H | Manchester United | 0–3 | L |
| 21 Dec 2013 | A | Stoke City | 1–2 | L |
| 26 Dec 2013 | H | Crystal Palace | 0–1 | L |
| 28 Dec 2013 | H | Swansea City | 1–1 | D |
| 1 Jan 2014 | A | Sunderland | 1–0 | W |
| 13 Jan 2014 | H | Arsenal | 1–2 | L |
| 18 Jan 2014 | A | Liverpool | 2–2 | D |
| 29 Jan 2014 | H | West Bromwich Albion | 4–3 | W |
| 1 Feb 2014 | A | Everton | 1–2 | L |
| 8 Feb 2014 | H | West Ham United | 0–2 | L |
| 11 Feb 2014 | A | Cardiff City | 0–0 | D |
| 23 Feb 2014 | A | Newcastle United | 0–1 | L |
| 2 Mar 2014 | H | Norwich City | 4–1 | W |
| 15 Mar 2014 | H | Chelsea | 1–0 | W |
| 23 Mar 2014 | H | Stoke City | 1–4 | L |
| 29 Mar 2014 | A | Manchester United | 1–4 | L |
| 5 Apr 2014 | H | Fulham | 1–2 | L |
| 12 Apr 2014 | A | Crystal Palace | 0–1 | L |
| 19 Apr 2014 | H | Southampton | 0–0 | D |
| 26 Apr 2014 | A | Swansea City | 1–4 | L |
| 3 May 2014 | H | Hull City | 3–1 | W |
| 7 May 2014 | A | Manchester City | 0–4 | L |
| 11 May 2014 | A | Tottenham Hotspur | 0–3 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 |
| 2 | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 |
| 3 | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 |
| 4 | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 |
| 5 | Everton | 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 |
| 6 | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 |
| 7 | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 |
| 8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 |
| 9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 |
| 10 | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 |
| 11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 |
| 12 | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 |
| 13 | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 |
| 14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 |
| 15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 |
| 16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 |
| 17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 |
| 18 | Norwich City | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 |
| 19 | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 |
| 20 | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 |
← 2012-13 All seasons 2014-15 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.