2015-16
Premier League
Finished 20th of 20 · P38 W3 D8 L27 · 27 scored, 76 conceded
Results
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8 Aug 2015 | A | AFC Bournemouth | 1–0 | W |
| 14 Aug 2015 | H | Manchester United | 0–1 | L |
| 22 Aug 2015 | A | Crystal Palace | 1–2 | L |
| 29 Aug 2015 | H | Sunderland | 2–2 | D |
| 13 Sept 2015 | A | Leicester City | 2–3 | L |
| 19 Sept 2015 | H | West Bromwich Albion | 0–1 | L |
| 26 Sept 2015 | A | Liverpool | 2–3 | L |
| 3 Oct 2015 | H | Stoke City | 0–1 | L |
| 17 Oct 2015 | A | Chelsea | 0–2 | L |
| 24 Oct 2015 | H | Swansea City | 1–2 | L |
| 2 Nov 2015 | A | Tottenham Hotspur | 1–3 | L |
| 8 Nov 2015 | H | Manchester City | 0–0 | D |
| 21 Nov 2015 | A | Everton | 0–4 | L |
| 28 Nov 2015 | H | Watford | 2–3 | L |
| 5 Dec 2015 | A | Southampton | 1–1 | D |
| 13 Dec 2015 | H | Arsenal | 0–2 | L |
| 19 Dec 2015 | A | Newcastle United | 1–1 | D |
| 26 Dec 2015 | H | West Ham United | 1–1 | D |
| 28 Dec 2015 | A | Norwich City | 0–2 | L |
| 2 Jan 2016 | A | Sunderland | 1–3 | L |
| 12 Jan 2016 | H | Crystal Palace | 1–0 | W |
| 16 Jan 2016 | H | Leicester City | 1–1 | D |
| 23 Jan 2016 | A | West Bromwich Albion | 0–0 | D |
| 2 Feb 2016 | A | West Ham United | 0–2 | L |
| 6 Feb 2016 | H | Norwich City | 2–0 | W |
| 14 Feb 2016 | H | Liverpool | 0–6 | L |
| 27 Feb 2016 | A | Stoke City | 1–2 | L |
| 1 Mar 2016 | H | Everton | 1–3 | L |
| 5 Mar 2016 | A | Manchester City | 0–4 | L |
| 13 Mar 2016 | H | Tottenham Hotspur | 0–2 | L |
| 19 Mar 2016 | A | Swansea City | 0–1 | L |
| 2 Apr 2016 | H | Chelsea | 0–4 | L |
| 9 Apr 2016 | H | AFC Bournemouth | 1–2 | L |
| 16 Apr 2016 | A | Manchester United | 0–1 | L |
| 23 Apr 2016 | H | Southampton | 2–4 | L |
| 30 Apr 2016 | A | Watford | 2–3 | L |
| 7 May 2016 | H | Newcastle United | 0–0 | D |
| 15 May 2016 | A | Arsenal | 0–4 | L |
Scores are shown Villa first. League matches only; cup ties not included.
Final table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 |
| 2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 |
| 3 | Tottenham Hotspur | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 |
| 4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 |
| 5 | Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 |
| 6 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 63 |
| 7 | West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 62 |
| 8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | +13 | 60 |
| 9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 |
| 10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 |
| 11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 47 |
| 12 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 |
| 13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 |
| 14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 |
| 15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | AFC Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | -22 | 42 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 |
| 18 | Newcastle United | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 |
| 19 | Norwich City | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 |
| 20 | Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
← 2014-15 All seasons 2016-17 →
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.