Villa v Blackburn Rovers
160 league meetings, 1888-89 to 2018-19 · W67 D34 L59 · Full head-to-head →
| Date | Season | Score | ||
|---|---|---|---|---|
| 30 Mar 2019 | 2018-19 | H | 2–1 | W |
| 15 Sept 2018 | 2018-19 | A | 1–1 | D |
| 29 Apr 2017 | 2016-17 | A | 0–1 | L |
| 5 Nov 2016 | 2016-17 | H | 2–1 | W |
| 3 Mar 2012 | 2011-12 | A | 1–1 | D |
| 20 Aug 2011 | 2011-12 | H | 3–1 | W |
| 26 Feb 2011 | 2010-11 | H | 4–1 | W |
| 21 Nov 2010 | 2010-11 | A | 0–2 | L |
| 9 May 2010 | 2009-10 | H | 0–1 | L |
| 26 Sept 2009 | 2009-10 | A | 1–2 | L |
| 7 Feb 2009 | 2008-09 | A | 2–0 | W |
| 29 Oct 2008 | 2008-09 | H | 3–2 | W |
| 26 Jan 2008 | 2007-08 | H | 1–1 | D |
| 28 Nov 2007 | 2007-08 | A | 4–0 | W |
| 7 Apr 2007 | 2006-07 | A | 2–1 | W |
| 5 Nov 2006 | 2006-07 | H | 2–0 | W |
| 11 Mar 2006 | 2005-06 | A | 0–2 | L |
| 27 Aug 2005 | 2005-06 | H | 1–0 | W |
| 1 Jan 2005 | 2004-05 | H | 1–0 | W |
| 2 Oct 2004 | 2004-05 | A | 2–2 | D |
| 20 Mar 2004 | 2003-04 | H | 0–2 | L |
| 20 Dec 2003 | 2003-04 | A | 2–0 | W |
| 2 Feb 2003 | 2002-03 | H | 3–0 | W |
| 3 Nov 2002 | 2002-03 | A | 0–0 | D |
| 5 Mar 2002 | 2001-02 | A | 0–3 | L |
| 30 Sept 2001 | 2001-02 | H | 2–0 | W |
| 6 Feb 1999 | 1998-99 | H | 1–3 | L |
| 26 Dec 1998 | 1998-99 | A | 1–2 | L |
| 17 Jan 1998 | 1997-98 | A | 0–5 | L |
| 13 Aug 1997 | 1997-98 | H | 0–4 | L |
| 22 Mar 1997 | 1996-97 | A | 2–0 | W |
| 21 Aug 1996 | 1996-97 | H | 1–0 | W |
| 28 Feb 1996 | 1995-96 | H | 2–0 | W |
| 9 Sept 1995 | 1995-96 | A | 1–1 | D |
| 4 Mar 1995 | 1994-95 | H | 0–1 | L |
| 24 Sept 1994 | 1994-95 | A | 1–3 | L |
| 11 Apr 1994 | 1993-94 | A | 0–1 | L |
| 1 Jan 1994 | 1993-94 | H | 0–1 | L |
| 21 Apr 1993 | 1992-93 | A | 0–3 | L |
| 19 Oct 1992 | 1992-93 | H | 0–0 | D |
| 20 Feb 1988 | 1987-88 | A | 2–3 | L |
| 30 Sept 1987 | 1987-88 | H | 1–1 | D |
| 19 Feb 1972 | 1971-72 | A | 1–1 | D |
| 30 Oct 1971 | 1971-72 | H | 4–1 | W |
| 21 Mar 1970 | 1969-70 | H | 1–1 | D |
| 6 Dec 1969 | 1969-70 | A | 0–2 | L |
| 15 Mar 1969 | 1968-69 | H | 1–1 | D |
| 24 Aug 1968 | 1968-69 | A | 0–2 | L |
| 23 Mar 1968 | 1967-68 | H | 1–2 | L |
| 13 Mar 1968 | 1967-68 | A | 1–2 | L |
| 19 Feb 1966 | 1965-66 | H | 3–1 | W |
| 4 Sept 1965 | 1965-66 | A | 2–0 | W |
| 2 Jan 1965 | 1964-65 | A | 1–5 | L |
| 5 Sept 1964 | 1964-65 | H | 0–4 | L |
| 21 Dec 1963 | 1963-64 | A | 0–2 | L |
| 31 Aug 1963 | 1963-64 | H | 1–2 | L |
| 19 Jan 1963 | 1962-63 | H | 0–0 | D |
| 8 Sept 1962 | 1962-63 | A | 1–4 | L |
| 3 Feb 1962 | 1961-62 | H | 1–0 | W |
| 16 Sept 1961 | 1961-62 | A | 2–4 | L |
| 21 Jan 1961 | 1960-61 | H | 2–2 | D |
| 10 Sept 1960 | 1960-61 | A | 1–4 | L |
| 18 Feb 1959 | 1958-59 | H | 1–0 | W |
| 27 Sept 1958 | 1958-59 | A | 3–2 | W |
| 14 Apr 1948 | 1947-48 | H | 3–2 | W |
| 6 Sept 1947 | 1947-48 | A | 0–0 | D |
| 10 May 1947 | 1946-47 | H | 2–1 | W |
| 5 Oct 1946 | 1946-47 | A | 1–0 | W |
| 27 Jan 1938 | 1937-38 | A | 0–1 | L |
| 11 Sept 1937 | 1937-38 | H | 2–1 | W |
| 27 Mar 1937 | 1936-37 | A | 4–3 | W |
| 21 Nov 1936 | 1936-37 | H | 2–2 | D |
| 25 Apr 1936 | 1935-36 | H | 2–4 | L |
| 21 Dec 1935 | 1935-36 | A | 1–5 | L |
| 4 May 1935 | 1934-35 | A | 0–5 | L |
| 22 Dec 1934 | 1934-35 | H | 1–1 | D |
| 31 Mar 1934 | 1933-34 | H | 1–1 | D |
| 18 Nov 1933 | 1933-34 | A | 1–2 | L |
| 29 Apr 1933 | 1932-33 | A | 5–0 | W |
| 17 Dec 1932 | 1932-33 | H | 4–0 | W |
| 30 Apr 1932 | 1931-32 | A | 0–2 | L |
| 19 Dec 1931 | 1931-32 | H | 1–5 | L |
| 7 Mar 1931 | 1930-31 | A | 2–0 | W |
| 1 Nov 1930 | 1930-31 | H | 5–2 | W |
| 5 Apr 1930 | 1929-30 | A | 0–2 | L |
| 30 Nov 1929 | 1929-30 | H | 3–0 | W |
| 30 Mar 1929 | 1928-29 | A | 5–2 | W |
| 17 Nov 1928 | 1928-29 | H | 2–1 | W |
| 7 Apr 1928 | 1927-28 | A | 1–0 | W |
| 26 Nov 1927 | 1927-28 | H | 2–0 | W |
| 29 Jan 1927 | 1926-27 | H | 4–3 | W |
| 11 Dec 1926 | 1926-27 | A | 2–0 | W |
| 24 Apr 1926 | 1925-26 | A | 1–3 | L |
| 12 Dec 1925 | 1925-26 | H | 1–2 | L |
| 29 Apr 1925 | 1924-25 | H | 4–3 | W |
| 27 Sept 1924 | 1924-25 | A | 1–1 | D |
| 2 Apr 1924 | 1923-24 | H | 1–0 | W |
| 1 Mar 1924 | 1923-24 | A | 1–3 | L |
| 2 Sept 1922 | 1922-23 | A | 2–4 | L |
| 26 Aug 1922 | 1922-23 | H | 2–0 | W |
| 1 Apr 1922 | 1921-22 | A | 2–1 | W |
| 12 Sept 1921 | 1921-22 | H | 1–1 | D |
| 16 Apr 1921 | 1920-21 | H | 3–0 | W |
| 9 Apr 1921 | 1920-21 | A | 1–0 | W |
| 15 Apr 1920 | 1919-20 | A | 1–5 | L |
| 20 Mar 1920 | 1919-20 | H | 1–2 | L |
| 2 Apr 1915 | 1914-15 | H | 2–1 | W |
| 25 Dec 1914 | 1914-15 | A | 2–1 | W |
| 3 Jan 1914 | 1913-14 | A | 0–0 | D |
| 13 Sept 1913 | 1913-14 | H | 1–3 | L |
| 15 Feb 1913 | 1912-13 | H | 1–1 | D |
| 12 Oct 1912 | 1912-13 | A | 2–2 | D |
| 17 Feb 1912 | 1911-12 | H | 0–3 | L |
| 14 Oct 1911 | 1911-12 | A | 1–3 | L |
| 24 Apr 1911 | 1910-11 | A | 0–0 | D |
| 1 Oct 1910 | 1910-11 | H | 2–2 | D |
| 29 Jan 1910 | 1909-10 | H | 4–3 | W |
| 18 Sept 1909 | 1909-10 | A | 2–3 | L |
| 15 Feb 1909 | 1908-09 | A | 1–3 | L |
| 3 Oct 1908 | 1908-09 | H | 1–1 | D |
| 4 Jan 1908 | 1907-08 | H | 1–1 | D |
| 7 Sept 1907 | 1907-08 | A | 0–2 | L |
| 29 Dec 1906 | 1906-07 | A | 1–2 | L |
| 1 Sept 1906 | 1906-07 | H | 4–2 | W |
| 30 Dec 1905 | 1905-06 | H | 0–1 | L |
| 2 Sept 1905 | 1905-06 | A | 1–1 | D |
| 7 Jan 1905 | 1904-05 | H | 3–0 | W |
| 10 Sept 1904 | 1904-05 | A | 0–4 | L |
| 9 Apr 1904 | 1903-04 | A | 3–0 | W |
| 12 Dec 1903 | 1903-04 | H | 2–3 | L |
| 24 Jan 1903 | 1902-03 | H | 5–0 | W |
| 27 Sept 1902 | 1902-03 | A | 2–0 | W |
| 11 Jan 1902 | 1901-02 | A | 0–4 | L |
| 14 Sept 1901 | 1901-02 | H | 1–1 | D |
| 22 Dec 1900 | 1900-01 | A | 2–2 | D |
| 29 Oct 1900 | 1900-01 | H | 3–3 | D |
| 20 Jan 1900 | 1899-00 | A | 4–0 | W |
| 23 Sept 1899 | 1899-00 | H | 3–1 | W |
| 18 Mar 1899 | 1898-99 | A | 0–0 | D |
| 19 Nov 1898 | 1898-99 | H | 3–1 | W |
| 11 Dec 1897 | 1897-98 | H | 5–1 | W |
| 25 Sept 1897 | 1897-98 | A | 3–4 | L |
| 17 Apr 1897 | 1896-97 | H | 3–0 | W |
| 28 Nov 1896 | 1896-97 | A | 5–1 | W |
| 19 Oct 1895 | 1895-96 | H | 3–1 | W |
| 28 Sept 1895 | 1895-96 | A | 1–1 | D |
| 8 Dec 1894 | 1894-95 | H | 3–0 | W |
| 1 Dec 1894 | 1894-95 | A | 3–1 | W |
| 24 Mar 1894 | 1893-94 | H | 2–1 | W |
| 4 Nov 1893 | 1893-94 | A | 0–2 | L |
| 11 Feb 1893 | 1892-93 | A | 2–2 | D |
| 10 Dec 1892 | 1892-93 | H | 4–1 | W |
| 5 Mar 1892 | 1891-92 | A | 3–4 | L |
| 5 Sept 1891 | 1891-92 | H | 5–1 | W |
| 13 Dec 1890 | 1890-91 | H | 2–2 | D |
| 6 Dec 1890 | 1890-91 | A | 1–5 | L |
| 31 Mar 1890 | 1889-90 | H | 3–0 | W |
| 19 Oct 1889 | 1889-90 | A | 0–7 | L |
| 17 Nov 1888 | 1888-89 | A | 1–5 | L |
| 13 Oct 1888 | 1888-89 | H | 6–1 | W |
Scores are shown Villa first, newest meetings at the top. League matches only; cup ties not included.
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.