Villa v Derby County
124 league meetings, 1888-89 to 2018-19 · W63 D23 L38 · Full head-to-head →
| Date | Season | Score | ||
|---|---|---|---|---|
| 2 Mar 2019 | 2018-19 | H | 4–0 | W |
| 10 Nov 2018 | 2018-19 | A | 3–0 | W |
| 28 Apr 2018 | 2017-18 | H | 1–1 | D |
| 16 Dec 2017 | 2017-18 | A | 0–2 | L |
| 25 Feb 2017 | 2016-17 | H | 1–0 | W |
| 20 Aug 2016 | 2016-17 | A | 0–0 | D |
| 12 Apr 2008 | 2007-08 | A | 6–0 | W |
| 3 Nov 2007 | 2007-08 | H | 2–0 | W |
| 12 Jan 2002 | 2001-02 | H | 2–1 | W |
| 22 Dec 2001 | 2001-02 | A | 1–3 | L |
| 24 Feb 2001 | 2000-01 | A | 0–1 | L |
| 30 Sept 2000 | 2000-01 | H | 4–1 | W |
| 25 Mar 2000 | 1999-00 | H | 2–0 | W |
| 26 Dec 1999 | 1999-00 | A | 2–0 | W |
| 10 Mar 1999 | 1998-99 | A | 1–2 | L |
| 26 Sept 1998 | 1998-99 | H | 1–0 | W |
| 7 Feb 1998 | 1997-98 | A | 1–0 | W |
| 20 Sept 1997 | 1997-98 | H | 2–1 | W |
| 12 Apr 1997 | 1996-97 | A | 1–2 | L |
| 24 Aug 1996 | 1996-97 | H | 2–0 | W |
| 2 Feb 1991 | 1990-91 | H | 3–2 | W |
| 15 Sept 1990 | 1990-91 | A | 2–0 | W |
| 17 Mar 1990 | 1989-90 | A | 1–0 | W |
| 30 Sept 1989 | 1989-90 | H | 1–0 | W |
| 6 May 1989 | 1988-89 | A | 1–2 | L |
| 19 Nov 1988 | 1988-89 | H | 1–2 | L |
| 1 Mar 1980 | 1979-80 | H | 1–0 | W |
| 20 Oct 1979 | 1979-80 | A | 3–1 | W |
| 11 Apr 1979 | 1978-79 | H | 3–3 | D |
| 23 Dec 1978 | 1978-79 | A | 0–0 | D |
| 25 Mar 1978 | 1977-78 | H | 0–0 | D |
| 27 Dec 1977 | 1977-78 | A | 3–0 | W |
| 9 Apr 1977 | 1976-77 | A | 1–2 | L |
| 2 Mar 1977 | 1976-77 | H | 4–0 | W |
| 19 Apr 1976 | 1975-76 | H | 1–0 | W |
| 27 Dec 1975 | 1975-76 | A | 0–2 | L |
| 29 Mar 1969 | 1968-69 | H | 0–1 | L |
| 7 Sept 1968 | 1968-69 | A | 1–3 | L |
| 6 Jan 1968 | 1967-68 | H | 2–1 | W |
| 2 Sept 1967 | 1967-68 | A | 1–3 | L |
| 15 Mar 1960 | 1959-60 | H | 3–2 | W |
| 24 Oct 1959 | 1959-60 | A | 2–2 | D |
| 3 Jan 1953 | 1952-53 | H | 3–0 | W |
| 30 Aug 1952 | 1952-53 | A | 1–0 | W |
| 22 Dec 1951 | 1951-52 | A | 1–1 | D |
| 25 Aug 1951 | 1951-52 | H | 4–1 | W |
| 23 Dec 1950 | 1950-51 | H | 1–1 | D |
| 26 Aug 1950 | 1950-51 | A | 2–4 | L |
| 31 Aug 1949 | 1949-50 | A | 2–3 | L |
| 23 Aug 1949 | 1949-50 | H | 1–1 | D |
| 27 Apr 1949 | 1948-49 | A | 2–2 | D |
| 4 Sept 1948 | 1948-49 | H | 1–1 | D |
| 7 Apr 1948 | 1947-48 | H | 2–2 | D |
| 20 Sept 1947 | 1947-48 | A | 3–1 | W |
| 4 Jan 1947 | 1946-47 | H | 2–0 | W |
| 7 Sept 1946 | 1946-47 | A | 2–1 | W |
| 31 Dec 1938 | 1938-39 | A | 1–2 | L |
| 3 Sept 1938 | 1938-39 | H | 0–1 | L |
| 1 Feb 1936 | 1935-36 | A | 3–1 | W |
| 28 Sept 1935 | 1935-36 | H | 0–2 | L |
| 5 Jan 1935 | 1934-35 | A | 1–1 | D |
| 1 Sept 1934 | 1934-35 | H | 3–2 | W |
| 21 Apr 1934 | 1933-34 | A | 1–1 | D |
| 9 Dec 1933 | 1933-34 | H | 0–2 | L |
| 6 May 1933 | 1932-33 | H | 2–0 | W |
| 24 Dec 1932 | 1932-33 | A | 0–0 | D |
| 16 Apr 1932 | 1931-32 | A | 1–3 | L |
| 5 Dec 1931 | 1931-32 | H | 2–0 | W |
| 21 Mar 1931 | 1930-31 | A | 1–1 | D |
| 15 Nov 1930 | 1930-31 | H | 4–6 | L |
| 9 Sept 1929 | 1929-30 | H | 2–2 | D |
| 4 Sept 1929 | 1929-30 | A | 0–4 | L |
| 16 Mar 1929 | 1928-29 | A | 0–1 | L |
| 3 Nov 1928 | 1928-29 | H | 2–3 | L |
| 27 Dec 1927 | 1927-28 | H | 0–1 | L |
| 26 Dec 1927 | 1927-28 | A | 0–5 | L |
| 26 Feb 1927 | 1926-27 | A | 3–2 | W |
| 9 Oct 1926 | 1926-27 | H | 3–1 | W |
| 30 Apr 1921 | 1920-21 | H | 1–0 | W |
| 23 Apr 1921 | 1920-21 | A | 3–2 | W |
| 8 Sept 1919 | 1919-20 | A | 0–1 | L |
| 1 Sept 1919 | 1919-20 | H | 2–2 | D |
| 13 Apr 1914 | 1913-14 | H | 3–2 | W |
| 25 Dec 1913 | 1913-14 | A | 2–0 | W |
| 12 Mar 1913 | 1912-13 | A | 1–0 | W |
| 19 Oct 1912 | 1912-13 | H | 5–1 | W |
| 23 Mar 1907 | 1906-07 | H | 2–0 | W |
| 17 Nov 1906 | 1906-07 | A | 1–0 | W |
| 16 Apr 1906 | 1905-06 | H | 6–0 | W |
| 30 Sept 1905 | 1905-06 | A | 0–1 | L |
| 11 Feb 1905 | 1904-05 | A | 2–0 | W |
| 15 Oct 1904 | 1904-05 | H | 0–2 | L |
| 28 Dec 1903 | 1903-04 | A | 2–2 | D |
| 10 Oct 1903 | 1903-04 | H | 3–0 | W |
| 3 Jan 1903 | 1902-03 | A | 0–2 | L |
| 6 Sept 1902 | 1902-03 | H | 0–0 | D |
| 15 Feb 1902 | 1901-02 | H | 3–2 | W |
| 19 Oct 1901 | 1901-02 | A | 0–1 | L |
| 22 Apr 1901 | 1900-01 | A | 0–3 | L |
| 29 Sept 1900 | 1900-01 | H | 2–1 | W |
| 3 Feb 1900 | 1899-00 | H | 3–2 | W |
| 30 Sept 1899 | 1899-00 | A | 0–2 | L |
| 4 Mar 1899 | 1898-99 | A | 1–1 | D |
| 5 Nov 1898 | 1898-99 | H | 7–1 | W |
| 5 Mar 1898 | 1897-98 | H | 4–1 | W |
| 22 Jan 1898 | 1897-98 | A | 1–3 | L |
| 24 Oct 1896 | 1896-97 | H | 2–1 | W |
| 17 Oct 1896 | 1896-97 | A | 3–1 | W |
| 8 Feb 1896 | 1895-96 | A | 2–2 | D |
| 21 Sept 1895 | 1895-96 | H | 4–1 | W |
| 5 Jan 1895 | 1894-95 | H | 4–0 | W |
| 22 Sept 1894 | 1894-95 | A | 2–0 | W |
| 2 Dec 1893 | 1893-94 | A | 3–0 | W |
| 30 Sept 1893 | 1893-94 | H | 1–1 | D |
| 17 Dec 1892 | 1892-93 | A | 1–2 | L |
| 29 Oct 1892 | 1892-93 | H | 6–1 | W |
| 9 Jan 1892 | 1891-92 | H | 6–0 | W |
| 3 Oct 1891 | 1891-92 | A | 2–4 | L |
| 25 Oct 1890 | 1890-91 | H | 4–0 | W |
| 18 Oct 1890 | 1890-91 | A | 4–5 | L |
| 28 Dec 1889 | 1889-90 | A | 0–5 | L |
| 12 Oct 1889 | 1889-90 | H | 7–1 | W |
| 9 Mar 1889 | 1888-89 | A | 2–5 | L |
| 29 Dec 1888 | 1888-89 | H | 4–2 | W |
Scores are shown Villa first, newest meetings at the top. League matches only; cup ties not included.
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.