Villa v Sheffield United
132 league meetings, 1893-94 to 2023-24 · W61 D33 L38 · Full head-to-head →
| Date | Season | Score | ||
|---|---|---|---|---|
| 3 Feb 2024 | 2023-24 | A | 5–0 | W |
| 22 Dec 2023 | 2023-24 | H | 1–1 | D |
| 3 Mar 2021 | 2020-21 | A | 0–1 | L |
| 21 Sept 2020 | 2020-21 | H | 1–0 | W |
| 17 Jun 2020 | 2019-20 | H | 0–0 | D |
| 14 Dec 2019 | 2019-20 | A | 0–2 | L |
| 8 Feb 2019 | 2018-19 | H | 3–3 | D |
| 1 Sept 2018 | 2018-19 | A | 1–4 | L |
| 30 Jan 2018 | 2017-18 | A | 1–0 | W |
| 23 Dec 2017 | 2017-18 | H | 2–2 | D |
| 5 May 2007 | 2006-07 | H | 3–0 | W |
| 11 Dec 2006 | 2006-07 | A | 2–2 | D |
| 16 Apr 1994 | 1993-94 | A | 2–1 | W |
| 20 Nov 1993 | 1993-94 | H | 1–0 | W |
| 27 Jan 1993 | 1992-93 | H | 3–1 | W |
| 29 Aug 1992 | 1992-93 | A | 2–0 | W |
| 31 Mar 1992 | 1991-92 | H | 1–1 | D |
| 14 Dec 1991 | 1991-92 | A | 0–2 | L |
| 2 Mar 1991 | 1990-91 | A | 1–2 | L |
| 1 Dec 1990 | 1990-91 | H | 2–1 | W |
| 26 Dec 1987 | 1987-88 | A | 1–1 | D |
| 26 Sept 1987 | 1987-88 | H | 1–1 | D |
| 14 Feb 1976 | 1975-76 | A | 1–2 | L |
| 8 Nov 1975 | 1975-76 | H | 5–1 | W |
| 13 Apr 1970 | 1969-70 | H | 1–0 | W |
| 22 Nov 1969 | 1969-70 | A | 0–5 | L |
| 1 Mar 1969 | 1968-69 | H | 3–1 | W |
| 10 Aug 1968 | 1968-69 | A | 1–3 | L |
| 18 Mar 1967 | 1966-67 | A | 3–3 | D |
| 22 Oct 1966 | 1966-67 | H | 0–0 | D |
| 29 Jan 1966 | 1965-66 | H | 0–2 | L |
| 21 Aug 1965 | 1965-66 | A | 0–1 | L |
| 17 Apr 1965 | 1964-65 | H | 2–1 | W |
| 5 Dec 1964 | 1964-65 | A | 2–4 | L |
| 8 Feb 1964 | 1963-64 | A | 1–1 | D |
| 28 Sept 1963 | 1963-64 | H | 0–1 | L |
| 1 May 1963 | 1962-63 | A | 1–2 | L |
| 15 Sept 1962 | 1962-63 | H | 1–2 | L |
| 13 Jan 1962 | 1961-62 | H | 0–0 | D |
| 2 Sept 1961 | 1961-62 | A | 2–0 | W |
| 27 Feb 1960 | 1959-60 | H | 1–3 | L |
| 10 Oct 1959 | 1959-60 | A | 1–1 | D |
| 14 Apr 1956 | 1955-56 | H | 3–2 | W |
| 3 Dec 1955 | 1955-56 | A | 2–2 | D |
| 16 Apr 1955 | 1954-55 | H | 3–1 | W |
| 27 Nov 1954 | 1954-55 | A | 3–1 | W |
| 26 Apr 1954 | 1953-54 | A | 1–2 | L |
| 26 Sept 1953 | 1953-54 | H | 4–0 | W |
| 26 Feb 1949 | 1948-49 | A | 1–0 | W |
| 2 Oct 1948 | 1948-49 | H | 4–3 | W |
| 6 Mar 1948 | 1947-48 | A | 1–3 | L |
| 18 Oct 1947 | 1947-48 | H | 2–0 | W |
| 5 Apr 1947 | 1946-47 | A | 2–1 | W |
| 30 Nov 1946 | 1946-47 | H | 2–3 | L |
| 9 Apr 1938 | 1937-38 | A | 0–0 | D |
| 27 Nov 1937 | 1937-38 | H | 1–0 | W |
| 6 Mar 1937 | 1936-37 | H | 2–1 | W |
| 31 Oct 1936 | 1936-37 | A | 1–5 | L |
| 2 Apr 1934 | 1933-34 | H | 3–0 | W |
| 1 Jan 1934 | 1933-34 | A | 3–3 | D |
| 24 Apr 1933 | 1932-33 | A | 0–1 | L |
| 15 Oct 1932 | 1932-33 | H | 3–0 | W |
| 23 Apr 1932 | 1931-32 | H | 5–0 | W |
| 12 Dec 1931 | 1931-32 | A | 4–5 | L |
| 11 Apr 1931 | 1930-31 | H | 4–0 | W |
| 6 Dec 1930 | 1930-31 | A | 4–3 | W |
| 19 Apr 1930 | 1929-30 | A | 3–3 | D |
| 14 Dec 1929 | 1929-30 | H | 5–1 | W |
| 20 Feb 1929 | 1928-29 | H | 3–2 | W |
| 6 Oct 1928 | 1928-29 | A | 3–1 | W |
| 11 Feb 1928 | 1927-28 | H | 1–0 | W |
| 1 Oct 1927 | 1927-28 | A | 3–0 | W |
| 27 Dec 1926 | 1926-27 | A | 1–3 | L |
| 25 Dec 1926 | 1926-27 | H | 4–0 | W |
| 20 Mar 1926 | 1925-26 | H | 2–2 | D |
| 7 Nov 1925 | 1925-26 | A | 1–4 | L |
| 17 Jan 1925 | 1924-25 | H | 1–1 | D |
| 13 Sept 1924 | 1924-25 | A | 2–2 | D |
| 22 Dec 1923 | 1923-24 | H | 2–2 | D |
| 15 Dec 1923 | 1923-24 | A | 1–2 | L |
| 9 Dec 1922 | 1922-23 | H | 0–1 | L |
| 2 Dec 1922 | 1922-23 | A | 1–1 | D |
| 27 Dec 1921 | 1921-22 | H | 5–3 | W |
| 26 Dec 1921 | 1921-22 | A | 3–2 | W |
| 30 Oct 1920 | 1920-21 | A | 0–0 | D |
| 23 Oct 1920 | 1920-21 | H | 4–0 | W |
| 29 Nov 1919 | 1919-20 | H | 4–0 | W |
| 22 Nov 1919 | 1919-20 | A | 2–1 | W |
| 20 Mar 1915 | 1914-15 | A | 0–3 | L |
| 14 Nov 1914 | 1914-15 | H | 1–0 | W |
| 1 Jan 1914 | 1913-14 | A | 0–3 | L |
| 26 Dec 1913 | 1913-14 | H | 3–0 | W |
| 28 Apr 1913 | 1912-13 | H | 4–2 | W |
| 14 Dec 1912 | 1912-13 | A | 2–3 | L |
| 23 Dec 1911 | 1911-12 | H | 1–0 | W |
| 23 Oct 1911 | 1911-12 | A | 1–0 | W |
| 14 Apr 1911 | 1910-11 | H | 3–0 | W |
| 28 Dec 1910 | 1910-11 | A | 1–2 | L |
| 27 Dec 1909 | 1909-10 | H | 2–1 | W |
| 25 Dec 1909 | 1909-10 | A | 1–0 | W |
| 9 Apr 1909 | 1908-09 | H | 3–0 | W |
| 6 Feb 1909 | 1908-09 | A | 1–3 | L |
| 18 Apr 1908 | 1907-08 | H | 1–0 | W |
| 21 Dec 1907 | 1907-08 | A | 1–1 | D |
| 20 Apr 1907 | 1906-07 | A | 0–0 | D |
| 15 Dec 1906 | 1906-07 | H | 5–1 | W |
| 14 Apr 1906 | 1905-06 | A | 1–1 | D |
| 9 Dec 1905 | 1905-06 | H | 4–1 | W |
| 18 Mar 1905 | 1904-05 | H | 3–0 | W |
| 19 Nov 1904 | 1904-05 | A | 3–0 | W |
| 27 Feb 1904 | 1903-04 | H | 6–1 | W |
| 31 Oct 1903 | 1903-04 | A | 2–1 | W |
| 18 Apr 1903 | 1902-03 | H | 4–2 | W |
| 20 Dec 1902 | 1902-03 | A | 4–2 | W |
| 1 Jan 1902 | 1901-02 | A | 0–6 | L |
| 16 Sept 1901 | 1901-02 | H | 1–2 | L |
| 30 Mar 1901 | 1900-01 | H | 0–0 | D |
| 24 Nov 1900 | 1900-01 | A | 2–2 | D |
| 3 Mar 1900 | 1899-00 | H | 1–1 | D |
| 28 Oct 1899 | 1899-00 | A | 1–2 | L |
| 21 Jan 1899 | 1898-99 | A | 3–1 | W |
| 24 Sept 1898 | 1898-99 | H | 1–1 | D |
| 15 Jan 1898 | 1897-98 | H | 1–2 | L |
| 8 Jan 1898 | 1897-98 | A | 0–1 | L |
| 3 Oct 1896 | 1896-97 | A | 0–0 | D |
| 12 Sept 1896 | 1896-97 | H | 2–2 | D |
| 16 Nov 1895 | 1895-96 | H | 2–2 | D |
| 14 Sept 1895 | 1895-96 | A | 1–2 | L |
| 12 Nov 1894 | 1894-95 | H | 5–0 | W |
| 22 Oct 1894 | 1894-95 | A | 1–2 | L |
| 30 Oct 1893 | 1893-94 | H | 4–0 | W |
| 2 Oct 1893 | 1893-94 | A | 0–3 | L |
Scores are shown Villa first, newest meetings at the top. League matches only; cup ties not included.
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.