Villa v Sunderland
172 league meetings, 1890-91 to 2025-26 · W73 D45 L54 · Full head-to-head →
| Date | Season | Score | ||
|---|---|---|---|---|
| 19 Apr 2026 | 2025-26 | H | 4–3 | W |
| 21 Sept 2025 | 2025-26 | A | 1–1 | D |
| 6 Mar 2018 | 2017-18 | A | 3–0 | W |
| 21 Nov 2017 | 2017-18 | H | 2–1 | W |
| 2 Jan 2016 | 2015-16 | A | 1–3 | L |
| 29 Aug 2015 | 2015-16 | H | 2–2 | D |
| 14 Mar 2015 | 2014-15 | A | 4–0 | W |
| 28 Dec 2014 | 2014-15 | H | 0–0 | D |
| 1 Jan 2014 | 2013-14 | A | 1–0 | W |
| 30 Nov 2013 | 2013-14 | H | 0–0 | D |
| 29 Apr 2013 | 2012-13 | H | 6–1 | W |
| 3 Nov 2012 | 2012-13 | A | 1–0 | W |
| 21 Apr 2012 | 2011-12 | H | 0–0 | D |
| 29 Oct 2011 | 2011-12 | A | 2–2 | D |
| 5 Jan 2011 | 2010-11 | H | 0–1 | L |
| 23 Oct 2010 | 2010-11 | A | 0–1 | L |
| 24 Mar 2010 | 2009-10 | H | 1–1 | D |
| 15 Dec 2009 | 2009-10 | A | 2–0 | W |
| 17 Jan 2009 | 2008-09 | A | 2–1 | W |
| 27 Sept 2008 | 2008-09 | H | 2–1 | W |
| 22 Mar 2008 | 2007-08 | H | 0–1 | L |
| 15 Dec 2007 | 2007-08 | A | 1–1 | D |
| 7 May 2006 | 2005-06 | H | 2–1 | W |
| 19 Nov 2005 | 2005-06 | A | 3–1 | W |
| 3 May 2003 | 2002-03 | H | 1–0 | W |
| 28 Sept 2002 | 2002-03 | A | 0–1 | L |
| 1 Jan 2002 | 2001-02 | A | 1–1 | D |
| 16 Sept 2001 | 2001-02 | H | 0–0 | D |
| 5 Mar 2001 | 2000-01 | A | 1–1 | D |
| 22 Oct 2000 | 2000-01 | H | 0–0 | D |
| 29 Apr 2000 | 1999-00 | H | 1–1 | D |
| 18 Oct 1999 | 1999-00 | A | 1–2 | L |
| 1 Feb 1997 | 1996-97 | H | 1–0 | W |
| 26 Oct 1996 | 1996-97 | A | 0–1 | L |
| 23 Mar 1991 | 1990-91 | A | 3–1 | W |
| 6 Oct 1990 | 1990-91 | H | 3–0 | W |
| 4 May 1985 | 1984-85 | A | 4–0 | W |
| 1 Dec 1984 | 1984-85 | H | 1–0 | W |
| 24 Mar 1984 | 1983-84 | A | 1–0 | W |
| 29 Aug 1983 | 1983-84 | H | 1–0 | W |
| 15 Jan 1983 | 1982-83 | A | 0–2 | L |
| 28 Aug 1982 | 1982-83 | H | 1–3 | L |
| 2 Feb 1982 | 1981-82 | H | 1–0 | W |
| 2 Sept 1981 | 1981-82 | A | 1–2 | L |
| 7 Mar 1981 | 1980-81 | A | 2–1 | W |
| 4 Oct 1980 | 1980-81 | H | 4–0 | W |
| 23 Mar 1977 | 1976-77 | H | 4–1 | W |
| 16 Oct 1976 | 1976-77 | A | 1–0 | W |
| 26 Apr 1975 | 1974-75 | H | 2–0 | W |
| 19 Oct 1974 | 1974-75 | A | 0–0 | D |
| 20 Apr 1974 | 1973-74 | H | 1–2 | L |
| 8 Dec 1973 | 1973-74 | A | 0–2 | L |
| 4 Nov 1972 | 1972-73 | A | 2–2 | D |
| 27 Sept 1972 | 1972-73 | H | 2–0 | W |
| 27 Dec 1966 | 1966-67 | H | 2–1 | W |
| 26 Dec 1966 | 1966-67 | A | 1–2 | L |
| 15 Sept 1965 | 1965-66 | A | 0–2 | L |
| 6 Sept 1965 | 1965-66 | H | 3–1 | W |
| 14 Sept 1964 | 1964-65 | H | 2–1 | W |
| 9 Sept 1964 | 1964-65 | A | 2–2 | D |
| 31 Aug 1959 | 1959-60 | H | 3–0 | W |
| 26 Aug 1959 | 1959-60 | A | 0–1 | L |
| 11 Jan 1958 | 1957-58 | H | 5–2 | W |
| 7 Sept 1957 | 1957-58 | A | 1–1 | D |
| 8 Apr 1957 | 1956-57 | H | 2–2 | D |
| 25 Dec 1956 | 1956-57 | A | 0–1 | L |
| 29 Aug 1955 | 1955-56 | H | 1–4 | L |
| 24 Aug 1955 | 1955-56 | A | 1–5 | L |
| 1 Sept 1954 | 1954-55 | A | 0–0 | D |
| 23 Aug 1954 | 1954-55 | H | 2–2 | D |
| 1 Jan 1954 | 1953-54 | A | 0–2 | L |
| 14 Sept 1953 | 1953-54 | H | 3–1 | W |
| 1 Jan 1953 | 1952-53 | A | 2–2 | D |
| 1 Sept 1952 | 1952-53 | H | 3–0 | W |
| 5 Sept 1951 | 1951-52 | A | 3–1 | W |
| 27 Aug 1951 | 1951-52 | H | 2–1 | W |
| 30 Aug 1950 | 1950-51 | A | 3–3 | D |
| 21 Aug 1950 | 1950-51 | H | 3–1 | W |
| 1 Apr 1950 | 1949-50 | A | 1–2 | L |
| 12 Nov 1949 | 1949-50 | H | 2–0 | W |
| 19 Apr 1949 | 1948-49 | H | 1–1 | D |
| 15 Apr 1949 | 1948-49 | A | 0–0 | D |
| 1 Sept 1947 | 1947-48 | H | 2–0 | W |
| 27 Aug 1947 | 1947-48 | A | 0–0 | D |
| 8 Apr 1947 | 1946-47 | H | 4–0 | W |
| 4 Apr 1947 | 1946-47 | A | 1–4 | L |
| 27 Dec 1938 | 1938-39 | H | 1–1 | D |
| 26 Dec 1938 | 1938-39 | A | 5–1 | W |
| 1 Jan 1936 | 1935-36 | A | 3–1 | W |
| 16 Sept 1935 | 1935-36 | H | 2–2 | D |
| 6 Feb 1935 | 1934-35 | A | 3–3 | D |
| 15 Sept 1934 | 1934-35 | H | 1–1 | D |
| 3 Feb 1934 | 1933-34 | A | 1–5 | L |
| 23 Sept 1933 | 1933-34 | H | 2–1 | W |
| 7 Sept 1932 | 1932-33 | A | 1–1 | D |
| 29 Aug 1932 | 1932-33 | H | 1–0 | W |
| 28 Mar 1932 | 1931-32 | H | 2–0 | W |
| 25 Mar 1932 | 1931-32 | A | 1–1 | D |
| 18 Feb 1931 | 1930-31 | H | 4–2 | W |
| 11 Oct 1930 | 1930-31 | A | 1–1 | D |
| 1 Feb 1930 | 1929-30 | A | 1–4 | L |
| 28 Sept 1929 | 1929-30 | H | 2–1 | W |
| 25 Mar 1929 | 1928-29 | H | 3–1 | W |
| 10 Nov 1928 | 1928-29 | A | 3–1 | W |
| 25 Feb 1928 | 1927-28 | A | 3–2 | W |
| 15 Oct 1927 | 1927-28 | H | 4–2 | W |
| 5 Mar 1927 | 1926-27 | H | 3–1 | W |
| 16 Oct 1926 | 1926-27 | A | 1–1 | D |
| 19 Dec 1925 | 1925-26 | A | 2–3 | L |
| 5 Oct 1925 | 1925-26 | H | 4–2 | W |
| 4 Apr 1925 | 1924-25 | H | 1–4 | L |
| 29 Nov 1924 | 1924-25 | A | 1–1 | D |
| 13 Feb 1924 | 1923-24 | A | 0–2 | L |
| 9 Feb 1924 | 1923-24 | H | 0–1 | L |
| 5 May 1923 | 1922-23 | H | 1–0 | W |
| 28 Apr 1923 | 1922-23 | A | 0–2 | L |
| 11 Feb 1922 | 1921-22 | H | 2–0 | W |
| 4 Feb 1922 | 1921-22 | A | 4–1 | W |
| 23 Feb 1921 | 1920-21 | A | 1–0 | W |
| 12 Feb 1921 | 1920-21 | H | 1–5 | L |
| 6 Sept 1919 | 1919-20 | H | 0–3 | L |
| 30 Aug 1919 | 1919-20 | A | 1–2 | L |
| 2 Jan 1915 | 1914-15 | A | 0–4 | L |
| 5 Sept 1914 | 1914-15 | H | 1–3 | L |
| 17 Jan 1914 | 1913-14 | H | 5–0 | W |
| 20 Sept 1913 | 1913-14 | A | 0–2 | L |
| 23 Apr 1913 | 1912-13 | H | 1–1 | D |
| 23 Nov 1912 | 1912-13 | A | 1–3 | L |
| 10 Feb 1912 | 1911-12 | A | 2–2 | D |
| 7 Oct 1911 | 1911-12 | H | 1–3 | L |
| 7 Jan 1911 | 1910-11 | H | 2–1 | W |
| 10 Sept 1910 | 1910-11 | A | 2–3 | L |
| 12 Feb 1910 | 1909-10 | H | 3–2 | W |
| 2 Oct 1909 | 1909-10 | A | 1–1 | D |
| 23 Jan 1909 | 1908-09 | A | 3–4 | L |
| 19 Sept 1908 | 1908-09 | H | 2–0 | W |
| 5 Oct 1907 | 1907-08 | A | 0–3 | L |
| 9 Sept 1907 | 1907-08 | H | 1–0 | W |
| 5 Jan 1907 | 1906-07 | H | 2–2 | D |
| 8 Sept 1906 | 1906-07 | A | 1–2 | L |
| 28 Feb 1906 | 1905-06 | A | 0–2 | L |
| 9 Sept 1905 | 1905-06 | H | 2–1 | W |
| 28 Jan 1905 | 1904-05 | A | 3–2 | W |
| 1 Oct 1904 | 1904-05 | H | 2–2 | D |
| 2 Jan 1904 | 1903-04 | H | 2–0 | W |
| 5 Sept 1903 | 1903-04 | A | 1–6 | L |
| 31 Jan 1903 | 1902-03 | A | 0–1 | L |
| 4 Oct 1902 | 1902-03 | H | 0–1 | L |
| 1 Feb 1902 | 1901-02 | H | 0–1 | L |
| 5 Oct 1901 | 1901-02 | A | 0–1 | L |
| 19 Jan 1901 | 1900-01 | H | 2–2 | D |
| 22 Sept 1900 | 1900-01 | A | 0–0 | D |
| 29 Dec 1899 | 1899-00 | H | 4–2 | W |
| 2 Sept 1899 | 1899-00 | A | 1–0 | W |
| 1 Apr 1899 | 1898-99 | A | 2–4 | L |
| 3 Dec 1898 | 1898-99 | H | 2–0 | W |
| 27 Nov 1897 | 1897-98 | H | 4–3 | W |
| 23 Oct 1897 | 1897-98 | A | 0–0 | D |
| 16 Jan 1897 | 1896-97 | H | 2–1 | W |
| 9 Jan 1897 | 1896-97 | A | 2–4 | L |
| 9 Nov 1895 | 1895-96 | A | 1–2 | L |
| 5 Oct 1895 | 1895-96 | H | 2–1 | W |
| 2 Jan 1895 | 1894-95 | A | 4–4 | D |
| 15 Sept 1894 | 1894-95 | H | 1–2 | L |
| 11 Nov 1893 | 1893-94 | H | 2–1 | W |
| 9 Sept 1893 | 1893-94 | A | 1–1 | D |
| 14 Jan 1893 | 1892-93 | A | 0–6 | L |
| 17 Sept 1892 | 1892-93 | H | 1–6 | L |
| 26 Mar 1892 | 1891-92 | A | 1–2 | L |
| 28 Sept 1891 | 1891-92 | H | 5–3 | W |
| 10 Jan 1891 | 1890-91 | A | 1–5 | L |
| 26 Dec 1890 | 1890-91 | H | 0–0 | D |
Scores are shown Villa first, newest meetings at the top. League matches only; cup ties not included.
Sources: engsoccerdata (1888–2025) and football-data.co.uk (recent seasons), compiled by the Villa Blog results pipeline.